LorainCounty.com NCAA Pool Status %(pct) Report LorainCounty.com
Hit your Browser's "Reload" button to make sure you get the most current results.

Back to LorainCounty.com Madness

NCAA Status Report
games through 04/07/08 11:52pm
                             # Correct                |<--------- Final 8 --------->|
                            --by Round-- Curr. Poss.  |<--Final 4-->|
                     Name   1  2 3 4 5 6 Score Score  1st 2nd                         Tie
--- ---------------------- -- -- - - - - ----- -----  --- --- --- --- --- --- --- --- ---
  1 Pete                   25 11 5 4 2 1   139   139  KaU Mem NC  UCL Ten Geo TX  Duk 172
  2 shoregold              24 11 5 4 2 1   138   138  KaU Mem NC  UCL Ten Wis TX  Duk 161
  3 BigMac                 22  9 6 4 2 1   136   136  KaU Mem NC  UCL Lou USC TX  Duk 117
  4 browns341              23  9 5 3 2 1   125   125  KaU Mem NC  Pur Lou USC Stn UCL 167
  5 wallykoz               23  9 4 3 2 1   121   121  KaU Mem Ten UCL NC  Geo Stn Az  145
  5 SueC                   25 12 4 4 2 0   121   121  Mem KaU NC  UCL Ten Wis Stn Duk 146
  5 coach32                23 11 5 4 2 0   121   121  Mem KaU NC  UCL Okl Wis TX  Duk 126
  8 joew                   23 11 5 3 1 1   117   117  KaU UCL NC  TX  Ten Geo Mem Az  142
  8 llumttam22             21  8 5 4 1 1   117   117  KaU UCL NC  Mem Lou USC Stn Duk 135
  8 barrows                21 10 6 3 1 1   117   117  KaU TX  NC  UCL Ten Geo Mem Xav 161
 11 Meggio                 20 11 5 3 1 1   114   114  KaU UCL Ten Mem NC  Wis TX  Duk 156
 11 whiteke                24  9 5 3 1 1   114   114  KaU UCL NC  TX  Ten Geo Pit Xav 161
 11 pkoz                   22 10 5 3 1 1   114   114  KaU UCL NC  Stn Lou Geo Mem Az  162
 14 RockChalkJayhwk        21 10 5 3 1 1   113   113  KaU UCL NC  TX  Ten Geo Pit Xav 132
 14 mfox_55                21 10 5 3 1 1   113   113  KaU UCL NC  TX  Lou Geo Pit Duk 154
 14 jmack19                23  9 5 3 1 1   113   113  KaU UCL NC  Pit Lou USC TX  Duk 131
 14 biz                    23  9 5 3 1 1   113   113  KaU UCL NC  TX  Lou Wis OR  Duk 123
 18 KristieH               23 10 4 3 1 1   111   111  KaU Duk NC  Mem Ten Geo Mar UCL 145
 18 drewbiedrew            21  9 5 3 1 1   111   111  KaU UCL NC  TX  Lou Wis Pit Duk 162
 20 goduke                 24  9 4 3 1 1   110   110  KaU UCL NC  Pit Lou Geo Stn Duk 142
 20 Sammie                 22 10 4 3 1 1   110   110  KaU UCL NC  Stn Ten Wis Mem WV  173
 22 Vietz                  21 10 6 4 1 0   109   109  NC  Mem KaU UCL Ten Wis TX  Xav 145
 22 atm                    25  8 4 3 1 1   109   109  KaU UCL But Mem NC  USC Mar Duk 156
 24 DanG82                 22 11 5 2 1 1   108   108  KaU Duk Lou Mem WSt Wis TX  UCL 146
 24 dhans83                24 10 5 4 1 0   108   108  UCL KaU NC  Mem Ten Wis TX  Duk 153
 24 oldsailor33            24  8 6 4 1 0   108   108  UCL KaU NC  Mem Ten Geo TX  Xav 163
 27 bobo                   26 10 6 3 1 0   106   106  NC  Mem KaU Xav Lou Wis Ky  UCL 142
 27 LarsK                  22  8 6 2 1 1   106   106  KaU TX  NC  Xav Lou Geo Pit UCL 158
 29 tschlen                23 11 6 3 1 0   105   105  UCL KaU NC  TX  Ten Geo Mem Xav 135
 29 ShaneM                 23 13 6 4 0 0   105   105  NC  UCL KaU Mem Ten Wis TX  Xav 129
 29 Chopper                19  9 4 3 1 1   105   105  KaU UCL NC  MiS Ten Gon Stn Xav 167
 32 stormvet9091           22 11 6 3 1 0   104   104  NC  Mem KaU Xav Lou Wis Stn UCL 100
 33 mtmott                 23 10 6 3 1 0   103   103  UCL KaU NC  TX  Lou Geo Mem Duk 145
 33 kolcun.2               21  9 5 4 1 0   103   103  Mem NC  KaU UCL Ten Wis TX  Duk 145
 33 matak9                 21 11 4 2 1 1   103   103  KaU UCL Ten TX  NC  Geo Pit Duk 135
 33 camb2008               19  8 6 2 1 1   103   103  KaU UCL But TX  NC  Wis Mem Xav 123
 37 sfaulk                 22 10 6 3 1 0   102   102  UCL KaU NC  TX  Lou Wis Mem Duk 151
 37 jkoscho                24 11 5 3 1 0   102   102  NC  Mem Geo UCL Ten KaU TX  WV  128
 37 useyourbrain           26 10 5 3 1 0   102   102  Stn KaU NC  UCL Lou Wis Mem Duk 126
 37 prairie dog            26 10 5 3 1 0   102   102  UCL KaU WSt Mem Lou Geo Stn Xav 169
 37 nickcanpickem          26 10 6 4 0 0   102   102  UCL NC  KaU Mem Lou USC TX  Duk 181
 42 pegleg16               21 10 3 3 2 0   101   101  Mem KaU NC  Duk Ten Geo Stn UCn 148
 42 Jmatt24                23  9 4 2 1 1   101   101  KaU UCn NC  Stn Lou Geo Pit Xav 138
 42 ShaunB                 23  9 6 3 1 0   101   101  UCL KaU NC  TX  Ten USC Mem Xav 137
 42 charger                23  9 6 3 1 0   101   101  Mem NC  Geo UCL Ten KaU TX  Xav 151
 42 TheWeddingDJ           25  8 6 3 1 0   101   101  Mem NC  Geo UCL Lou KaU TX  Duk 173
 47 bgsu                   20 10 4 2 1 1   100   100  KaU UCL Ten Stn NC  Geo Pit Xav 151
 47 mastap9966             20 10 6 3 1 0   100   100  UCL KaU NC  TX  Lou Wis Pit Xav 132
 47 tfries                 20 12 6 4 0 0   100   100  UCL NC  KaU Mem Ten Wis TX  Xav 117
 50 spahnman               23 10 5 3 1 0    99    99  Duk KaU NC  Mem Lou Geo Mar UCL 151
 50 jem                    25  9 5 3 1 0    99    99  Mem NC  KaU Duk Lou USC Mar UCL 156
 50 REM3rd                 23 10 5 3 1 0    99    99  UCL KaU Ten Mem NC  Geo TX  Duk 129
 50 brutus0123             23  8 4 2 1 1    99    99  KaU UCL Ten Stn NC  Geo Mem Duk 163
 54 BDETLE8                20 11 5 3 1 0    98    98  Mem Wis NC  UCL Ten KaU TX  Duk 144
 54 PAPAdave               22  8 4 2 1 1    98    98  KaU Duk NC  Stn Lou Wis Mem UCn 144
 54 edskimin               20 11 5 3 1 0    98    98  NC  Mem KaU Xav Ten Geo Stn UCL 138
 57 dfbriggs               23 11 6 2 1 0    97    97  Mem NC  Geo Xav Ten KaU TX  UCL 148
 57 aakj                   21 10 5 3 1 0    97    97  Mem NC  Geo UCL Ten KaU TX  Az  167
 59 ffibyar                22 11 5 4 0 0    96    96  NC  UCL KaU Mem Ten Geo Stn Xav 148
 59 blh953                 22 11 5 4 0 0    96    96  NC  UCL KaU Mem Ten Wis TX  Duk 150
 59 LoriM                  24 10 4 3 1 0    96    96  Duk KaU NC  Mem Ten Geo Mar UCL 154
 59 kmagins                22 11 7 3 0 0    96    96  NC  UCL KaU TX  Lou Geo Mem Xav 157
 59 sdonat2002             24 12 6 3 0 0    96    96  NC  TX  KaU UCL Lou Wis Mem Duk 129
 64 Ebows55                23 12 6 3 0 0    95    95  UCL Ten KaU Mem NC  Geo TX  Xav 149
 64 Camaroman              25  9 5 4 0 0    95    95  NC  UCL KaU Mem Ten USC TX  Duk 115
 66 Android                22 10 6 2 1 0    94    94  Mem NC  Geo Duk Lou KaU TX  UCL 143
 66 petev                  22  8 5 3 1 0    94    94  NC  Mem Geo UCL Ten KaU TX  Duk 138
 68 noveltygirl            23  9 2 2 1 1    93    93  KaU UCL ND  Pit Ten Gon Stn Duk 145
 68 eggheadjr              21  8 5 3 1 0    93    93  NC  Mem Geo UCL Ten KaU TX  Duk 145
 68 kkoz                   25  6 6 4 0 0    93    93  NC  UCL KaU Mem Lou KaS TX  Duk 149
 71 Streebes               20 10 5 4 0 0    92    92  NC  UCL KaU Mem Ten Geo TX  Duk 148
 71 dinotribe1             18  7 6 3 1 0    92    92  UCL KaU NC  TX  Lou Geo Pit Xav 150
 71 willyt                 24 12 4 2 1 0    92    92  Mem NC  Geo Duk Ten KaU Stn UCL 136
 74 HEATSEEKER21           23 10 6 3 0 0    91    91  UCL NC  KaU TX  Ten Geo Mem Xav 142
 74 rosario11              23  8 5 4 0 0    91    91  NC  UCL KaU Mem Ten Geo TX  Duk 145
 76 lorenkate              26 10 5 3 0 0    90    90  Ten UCL KaU Mem NC  Wis TX  WV  146
 77 rclay                  21 10 3 3 1 0    89    89  Mem Cle NC  UCL Ten USC Stn Geo 124
 77 ilryn                  21 10 6 3 0 0    89    89  UCL Geo NC  Mem Ten KaU TX  Xav 167
 79 daverjor               20  8 4 3 1 0    88    88  NC  Mem KaU Duk Ten USC Stn UCL 142
 79 superman55             20  8 5 4 0 0    88    88  NC  UCL KaU Mem Ten Geo TX  Duk 148
 79 Simko23baller          24 10 5 3 0 0    88    88  UCL NC  KaU TX  Ten Geo Mem Duk 151
 79 gsimkovich             24 10 5 3 0 0    88    88  NC  UCL KaU TX  Lou Wis Pit Duk 157
 79 kwatson                22  9 6 3 0 0    88    88  NC  UCL KaU TX  Lou Geo Mem Duk 127
 79 Capn                   22 11 5 3 0 0    88    88  NC  UCL KaU Stn Lou USC Mem WV  164
 79 UNC-Tarheel            22 11 5 3 0 0    88    88  UCL NC  Wis Mem Ten KaU TX  Bay 168
 86 smith                  23  8 5 2 1 0    87    87  Ten Mem KaU Duk NC  USC TX  UCL 146
 86 aj                     21  7 5 4 0 0    87    87  UCL NC  KaU Mem Lou Geo Mar Duk 156
 86 temp44                 23 10 5 3 0 0    87    87  NC  TX  KaU UCL Ten USC Mem Duk 160
 86 bbassembler            21 11 5 3 0 0    87    87  NC  UCL KaU TX  Ten Wis Mem Duk 164
 90 Briand17               22 10 5 3 0 0    86    86  NC  UCL KaU TX  Ten USC Mem Duk 142
 90 EEROCK74               24  9 5 3 0 0    86    86  NC  UCL KaU TX  Ten Wis Mem Duk 152
 92 gusbob                 23  9 5 3 0 0    85    85  UCL Wis NC  Mem Lou KaU Mar Duk 142
 92 steles                 23  9 4 2 1 0    85    85  UCL KaU Ten Mar NC  Wis Pit Xav 151
 92 catball                21 10 5 3 0 0    85    85  UCL NC  KaU TX  Ten Geo Mem Duk 157
 92 tlex33                 21 10 7 2 0 0    85    85  NC  UCL Wis TX  Lou KaU Mem Xav 125
 96 troley                 20 10 5 3 0 0    84    84  NC  Pit KaU UCL Ten Geo TX  Xav 141
 96 citizen2               24 12 3 3 0 0    84    84  NC  UCL KaU MiS Ten Wis Stn Duk 175
 98 bluedream428           25 11 3 3 0 0    83    83  NC  UCL KaU Stn Ten Geo MiS Pur 128
 98 kappa                  21  9 5 3 0 0    83    83  NC  UCL USC Mem Ten KaU TX  Duk 122
 98 zthornto               23 10 6 2 0 0    83    83  NC  TX  Geo UCL Lou KaU MiS Xav 164
 98 renea23                23 10 4 3 0 0    83    83  UCL Geo NC  Mem Ten KaU Stn Duk 121
102 rgomez1714             22 10 4 3 0 0    82    82  UCL NC  KaU TX  Ten Wis Pit Duk 143
102 gimpie1298             22 10 4 3 0 0    82    82  UCL Ten KaU Mem NC  KaS Ky  WV  138
102 mcdee                  28  9 3 3 0 0    82    82  NC  Duk KaU Mem Ten Wis MIA UCn 150
102 LakeErie               24  9 3 2 1 0    82    82  TX  KaU Ten UCL WSt Wis Pit Duk 132
102 Eugene                 22  8 5 3 0 0    82    82  NC  TX  KaU UCL Ten Wis Mem Duk 156
102 ftberry23              22 10 6 2 0 0    82    82  NC  Duk Geo Mem Lou KaU TX  UCL  95
108 Omer                   25 10 5 2 0 0    81    81  TX  NC  Geo UCL But KaU Pit Xav 158
108 mikead                 23  9 6 2 0 0    81    81  NC  TX  Wis UCL Lou KaU Mem Duk  90
110 bigone                 22 11 5 2 0 0    80    80  NC  UCL Geo TX  Lou KaU Pit Duk 135
110 bkoz                   22  9 4 3 0 0    80    80  NC  UCL KaU Stn Ten KaS Mem Duk 151
110 Iain19                 24  8 6 2 0 0    80    80  NC  UCL Geo TX  Lou KaU Pit Xav 129
113 Cherie57               21 11 5 2 0 0    79    79  UCL NC  Geo Stn Lou KaU Pit Xav 146
113 lorainperson           19 10 6 2 0 0    79    79  UCL Geo Lou Mem NC  KaU Stn Xav 139
113 Action Jackson         21 11 5 2 0 0    79    79  NC  TX  KaU Duk Ten Geo Mem UCL 150
113 zim                    21  9 4 3 0 0    79    79  UCL NC  KaU TX  Ten Geo Pit Duk 157
117 Red                    22 12 4 2 0 0    78    78  NC  Duk KaU TX  Ten Geo Mem UCn 143
117 mjo8                   24  9 5 2 0 0    78    78  NC  Duk Geo Mem Ten KaU TX  UCL 139
117 iteach2ndohio          20 11 4 1 1 0    78    78  Wis Mem Lou Duk NC  KaU Mar WKy 147
117 browns34               22 10 5 2 0 0    78    78  UCL NC  Geo TX  Ten KaU Mem WV  166
121 jumpmanmike96          23  9 5 2 0 0    77    77  Duk NC  KaU TX  Ten USC Mem UCL 144
121 herb24                 19  9 4 3 0 0    77    77  NC  UCL KaU Pit Ten Geo TX  Duk 151
121 clayb                  21  8 5 1 1 0    77    77  Mem Lou Ken Xav NC  USC Ky  UCL 134
124 Shaver79               22  9 2 2 1 0    76    76  UCL KaU WSt Stn But Wis Pit Duk 145
124 randi23                24 10 4 2 0 0    76    76  UCL NC  Geo TX  Ten KaU Pit Duk 148
124 mattthecat             22 11 4 2 0 0    76    76  NC  UCn Wis Mem Lou KaU Mar Duk 132
124 Dre                    24 10 4 2 0 0    76    76  UCL Ten KaU TX  NC  Geo MiS Duk 159
124 garytohio              20 10 3 3 0 0    76    76  NC  UCL KaU Pit Ten Geo Stn Duk 127
124 disco                  20  8 3 2 1 0    76    76  NC  Mem USC Duk Ten UNL Stn UCL 165
130 bdubb242               21 11 4 2 0 0    75    75  NC  TX  KaU UCn Ten Geo Pit Xav 142
130 cle3jxf                25 11 3 2 0 0    75    75  NC  UCL Geo TX  Ten Cle Pit Duk 148
130 bblife                 23  8 4 1 1 0    75    75  USC Mem But Duk GMa KaU TX  UCL 121
133 Michael Cuevas         24 11 3 2 0 0    74    74  NC  UCL USC Pit Ten Cle TX  Duk 145
133 MrNelson               22  8 5 2 0 0    74    74  Duk NC  Geo Mem Ten KaU TX  UCL 145
133 rdiddy440              24  9 4 2 0 0    74    74  UCL Ten KaU Stn NC  Wis Mem Duk 137
133 Titan                  22 10 4 2 0 0    74    74  WV  NC  KaU TX  Ten KaS MiS UCL 137
137 jbrady0626             21 10 6 1 0 0    73    73  UCL Ten Wis TX  NC  KaU Mem Xav 142
137 Willis                 23  9 4 2 0 0    73    73  UCL NC  Wis Pit Lou Cle TX  Duk 141
137 masterz27              25 12 4 1 0 0    73    73  UCL Ten Wis Stn NC  Cle Mem Xav 155
137 onuhass12              25  8 4 2 0 0    73    73  NC  UCL Geo TX  Ten KaU Pit Duk 130
137 codeslinger            19  9 5 2 0 0    73    73  NC  Duk KaU TX  Ten USC Mem UCL 126
142 cdcoolguy              22 11 5 1 0 0    72    72  Ten UCL Wis TX  NC  KaU MiS Xav 140
142 MKOCH                  22  9 4 2 0 0    72    72  NC  UCL Wis Pit But KaU TX  Duk 159
144 uoduck                 23  8 6 1 0 0    71    71  UCL Geo Lou TX  NC  KaU Mem Az  136
145 sgtekh                 24  9 5 1 0 0    70    70  Duk NC  Geo TX  Ten KaU Mem UCL 144
145 cgulgas                18  8 5 2 0 0    70    70  UCL Ten Geo Mem NC  KaU TX  Az  122
145 toddwanek              22 10 5 1 0 0    70    70  Geo Duk NC  TX  Lou KaU Pit UCL 111
148 ricky1i                21 10 5 1 0 0    69    69  Geo UCL Ten TX  NC  KaU Mem Duk 151
148 FRANK                  23  9 3 2 0 0    69    69  NC  UCn KaU Ky  Ten USC OR  Xav  98
150 Age                    17  7 4 1 1 0    67    67  Mem Wis Ten Pur Win KaU TX  UCL 146
151 farmer                 22 10 4 1 0 0    66    66  WSt Pit Wis UCL But KaU TX  Xav 143
151 nmezlak                24  7 3 2 0 0    66    66  NC  UCL Geo Pit Lou Cle Mar Duk 152
151 Rachel                 18  8 4 2 0 0    66    66  UCL NC  Geo Pit Lou KaU Stn Duk 108
154 Kel                    22  9 4 1 0 0    64    64  NC  TX  Geo UCn Ten KaU Mem Duk 133
154 dinodino953            24  8 6 0 0 0    64    64  Geo Duk Lou TX  NC  KaU Mem UCL 168
154 pepsi                  22 11 3 1 0 0    64    64  Duk NC  Gon Ky  Ten Van Mem UCL 208
157 Ematt14                21 11 3 1 0 0    63    63  NC  Stn USC Xav Ten Van Pit UCL 142
157 kfirment               23 10 5 0 0 0    63    63  Duk Lou Geo Pit NC  KaU TX  UCL 169
159 rebelswin              24 10 3 0 0 0    56    56  UNL UCn Lou Stn NC  Gon Mem Duk 117
160 carmelo                21  9 2 1 0 0    55    55  NC  UCn Geo Stn Lou Van Pit WV  151
161 ROB                    24  9 3 0 0 0    54    54  Duk Ten USC Ky  NC  Van Mem UCL  93
161 dsmooth23              22  8 2 1 0 0    54    54  NC  Duk Ken MiS StJ Geo TX  UCn  45
163 UpsetU                 21  7 4 0 0 0    51    51  Duk Ten KaS TX  NC  Cle Mem UCL 137
163 madballer              19  6 3 1 0 0    51    51  Dra Geo NC  TX  Okl KaU Pit Duk 111
165 Sgomez                 26 10 1 0 0 0    50    50  Mar ND  Geo Duk Ten Van MiS UCL 139
165 NancyJo                24  9 2 0 0 0    50    50  Duk Ten Cle Pit NC  Geo Stn UCL 151
165 kishoff                20  9 3 0 0 0    50    50  ND  Duk Van Stn Lou Geo Mem UCL  72
168 richald                22  7 1 1 0 0    48    48  Duk ND  KaU Mar Okl Geo MiS UCn 147
168 manteam25              24  4 2 1 0 0    48    48  NC  Duk Ken MiS StJ USC TX  UCn  20
170 CHUCK44                22  6 1 0 0 0    38    38  Pit Geo Ind Duk Lou Van Ky  Dra 131
171 Kyles Granny           21  6 1 0 0 0    37    37  Wis Pit ND  UCn But KaU Mar Pur 142
172 lfenderson             19  3 2 0 0 0    33    33  USC Az  ND  OrR Lou KaU Ky  TAM   2

Back to LorainCounty.com Madness