LorainCounty.com NCAA Pool Status %(pct) Report LorainCounty.com
Hit your Browser's "Reload" button to make sure you get the most current results.

Back to LorainCounty.com Madness

NCAA Status Report
games through 04/06/09 11:47pm
                             # Correct                |<--------- Final 8 --------->|
                            --by Round-- Curr. Poss.  |<--Final 4-->|
                     Name   1  2 3 4 5 6 Score Score  1st 2nd                         Tie
--- ---------------------- -- -- - - - - ----- -----  --- --- --- --- --- --- --- --- ---
  1 leimbach77             25 15 7 3 2 1   147   147  NC  MSt UCn Pit Lou Msr Vil Syr   1
  2 McDermott              26 13 7 2 2 1   136   136  NC  MSt Pur Pit Lou Msr Vil Okl 131
  3 JessL                  24 13 5 3 2 1   134   134  NC  MSt UCn Pit WaF Mem Duk Okl 134
  4 jmatt24                23 11 6 2 2 1   125   125  NC  MSt Mem Pit Lou UCn Duk Okl 152
    courts                 27 11 5 2 2 1   125   125  NC  MSt Mem Pit Lou UCn Duk Syr 149
  6 donlakers              24 14 7 2 1 1   124   124  NC  Lou Mem Vil MSt UCn Pit Okl 156
    dfbriggs               24 14 7 2 1 1   124   124  NC  UCn Lou Pit MSt Mem Vil Okl 172
  8 KingAlumi97            25 11 6 3 1 1   123   123  NC  UCn MSt Pit WaF Mem Vil Okl 148
    Qb3                    23 14 7 2 1 1   123   123  NC  UCn Lou Pit MSt Mem Vil Okl 148
    Easton                 23 14 7 2 1 1   123   123  NC  Lou UCn Pit MSt Mem Vil Okl 142
    toddwanek              23 14 5 3 1 1   123   123  NC  UCn Kan Vil Lou Mem Pit Syr 129
 12 superfan09             24 15 6 2 1 1   122   122  NC  UCn Lou Pit Kan Mem Vil Okl 178
    emily2009              22 14 7 2 1 1   122   122  NC  Lou UCn Pit MSt Mem Vil Okl 123
 14 Jasonp99               23 15 6 2 1 1   121   121  NC  Mem Lou Vil Kan UCn Pit Okl 151
 15 kolcun2                25 15 5 4 1 0   119   119  UCn NC  MSt Vil Lou Mem Xav Syr 155
    Simko23baller          23 12 7 2 1 1   119   119  NC  Lou UCn Pit MSt Mem Vil Okl 152
    blond1953              25 13 6 2 1 1   119   119  NC  Lou UCn Pit MSt Mem Duk Okl 148
 18 zthornto               22 12 4 2 2 1   118   118  NC  MSt Mem Duk Lou Pur Pit ArS 155
    Eric Denman            24 13 6 2 1 1   118   118  NC  Lou UCn Pit MSt Mem Duk Okl 154
    mdcjcu                 22 12 7 2 1 1   118   118  NC  Lou Mem Vil MSt UCn Pit Okl 146
    JACKIE                 22 14 6 2 1 1   118   118  NC  UCn Lou Pit MSt Mem Duk Okl 177
    Android                22 14 6 2 1 1   118   118  NC  UCn Lou Pit MSt Mem Duk Okl 144
    oldsailor33            22 14 6 2 1 1   118   118  NC  Mem MSt Pit Lou UCn Vil Syr 143
    gusbob                 22 14 6 2 1 1   118   118  NC  UCn Lou Pit MSt Mem Duk Okl 142
 25 locobritracer          23 15 5 2 1 1   117   117  NC  Mem MSt Duk Lou UCn Pit Syr 107
    CLewis                 21 12 5 3 1 1   117   117  NC  UCn WV  Vil Lou Mem Pit Syr 101
 27 kwatsonindy            22 15 5 2 1 1   116   116  NC  UCn WaF Duk MSt Mem Pit Okl 125
    roadrunner1969         24 12 5 3 2 0   116   116  MSt NC  UCn UCL Lou Mem Pit Syr  10
 29 sdonat526              23 14 5 2 1 1   115   115  NC  Kan UCn Duk Lou Mem Pit Okl 157
    dr. d                  27 10 6 2 1 1   115   115  NC  Mem Lou Vil MSt Pur Pit Okl 137
 31 kfirment               24 11 6 2 1 1   114   114  NC  Lou UCn Pit UD  Msr Duk Okl 172
    pamkoz                 26 12 7 1 1 1   114   114  NC  Lou Mem Pit MSt UCn Vil Okl 150
    UpsetU                 22 14 5 2 1 1   114   114  NC  UCn Kan Pit WaF Mem Vil Okl 133
    bigwilt76              24 13 5 2 1 1   114   114  NC  Lou UCn Duk WV  Mem Pit Okl 129
 35 ritaT                  23 11 6 2 1 1   113   113  NC  UCn Lou Duk MSt Mem Pit Okl 155
    ECgrampaw              19 15 5 2 1 1   113   113  NC  Lou UCn Pit Kan Mem Vil Syr 167
    jkeron                 23 15 6 1 1 1   113   113  NC  Lou Mem Pit MSt UCn Duk Okl 144
 38 billy                  24 11 5 2 1 1   110   110  NC  Lou UCn Duk MSt Mld OkS Okl 141
    Seniortek              20 11 4 3 1 1   110   110  NC  UCn Kan Vil Lou Mem FlS Syr 189
 40 jwall55                23 13 6 1 1 1   109   109  NC  Lou Mem Pit WV  UCn Vil Okl 137
    carmelo                23 13 4 2 1 1   109   109  NC  Lou UCn Pit WV  Mem Duk Syr 132
 42 biz09                  24 12 4 2 1 1   108   108  NC  UCn Lou Duk WV  Mem Pit Syr 171
    gomez17                20 12 5 2 1 1   108   108  NC  Lou Mem Vil Kan UCn Xav Okl 146
    hooksmoney             22 13 6 1 1 1   108   108  NC  Mem Kan Pit Lou UCn Vil Okl 134
 45 Iain19                 25 13 3 2 1 1   107   107  NC  WaF UCn Duk Kan Mem FlS Okl 175
    Nancy Jo               23 14 5 1 1 1   107   107  NC  Lou Mem Duk Kan UCn Pit Okl 131
 47 KellyKas               24 13 5 1 1 1   106   106  NC  Lou Mem Pit Kan UCn Vil ArS 157
    ferenczysj             24 13 7 2 1 0   106   106  Mem NC  Lou Vil MSt UCn Pit Okl 168
    Maritza Denman         28 13 6 2 1 0   106   106  Pit MSt Mem NC  Lou UCn Duk Okl 152
    brandon                22 12 6 1 1 1   106   106  NC  Mem Lou Pit MSt UCn Duk Okl 152
    t-tank                 24 13 7 2 1 0   106   106  Lou NC  UCn Duk MSt Msr Pit Okl 131
 52 tarheel5               23 11 4 2 1 1   105   105  NC  Mem MSt Duk OSU UCn Pit Syr 158
    croust                 23 13 7 2 1 0   105   105  Lou NC  UCn Pit MSt Msr Vil Syr 170
    lugarda                21 14 5 1 1 1   105   105  NC  Lou Mem Pit Kan UCn Duk Okl 174
    capnvince              23 13 5 1 1 1   105   105  NC  Lou Mem Duk Kan UCn Pit Okl 177
    ramsey31               25 12 5 1 1 1   105   105  NC  Lou Mem Duk MSt UCn Pit Syr 145
 57 thomas                 22 13 3 2 1 1   104   104  NC  UCn Kan Duk Lou Mem Xav Syr 174
    zdubb78                24 14 4 1 1 1   104   104  NC  Lou Mem Pit Kan Pur Duk Okl 147
    ncalltheway            22 15 4 1 1 1   104   104  NC  WaF Mem Pit Kan UCn Duk Okl 139
 60 dolson42               25 13 4 1 1 1   103   103  NC  Mem Lou Duk Kan UCn Pit Syr 164
    Action Jackson         21 11 4 2 1 1   103   103  NC  Mem WaF Vil Kan UCn Pit Cle 148
    Pete                   21 11 4 2 1 1   103   103  NC  Lou UCn Pit WV  Mem Duk Syr 148
    HEATSEEKER             21 11 6 1 1 1   103   103  NC  Lou Mem Pit WV  UCn Vil Okl 146
    bethykoz               27 12 4 1 1 1   103   103  NC  Lou Mem Pit Kan Was UCL Okl 143
    Dee333                 23 14 6 2 1 0   103   103  UCn NC  Lou Duk Kan Msr Pit Okl 137
    mte68dog               23 12 5 1 1 1   103   103  NC  Lou Mem Pit MSt UCn Duk Syr 125
 67 bpagan21               24 15 5 2 1 0   102   102  Lou NC  UCn Pit Kan Mem Duk Okl 148
 68 eggheadjr              25 14 5 2 1 0   101   101  UCn NC  Kan Pit Lou Mem Vil Syr 150
    bear123                23 13 6 2 1 0   101   101  Lou NC  UCn Pit MSt Mem Duk Okl  72
 70 statsman               22 11 5 1 1 1   100   100  NC  Lou Pur Pit MSt UtS Vil Syr 154
    camboni11              24 12 4 1 1 1   100   100  NC  Mem WaF Duk Kan UCn Pit Okl 115
 72 VIETZ                  23 12 6 2 1 0    99    99  Mem NC  Lou Vil Kan UCn Pit Okl 156
    birdman                21 13 4 1 1 1    99    99  NC  Lou Mem Pit Kan UCn Duk Syr 147
    kiki                   23 14 5 2 1 0    99    99  UCn NC  Lou Duk MSt Mem Pit Syr 145
    jkoz                   25 11 6 2 1 0    99    99  UCn NC  Lou Pit MSt Mem Duk Okl 139
 76 hitter                 22 12 6 2 1 0    98    98  MSt Pit UCn Okl WaF Mem Vil NC  148
    dribble                24 13 5 2 1 0    98    98  Lou NC  UCn Pit Kan Mem Vil Syr 142
    danno                  20 15 5 2 1 0    98    98  Pit MSt UCn Okl Lou Mem Duk Gon 131
 79 robvanhorn             27 13 4 2 1 0    97    97  UCn NC  Lou Duk Kan Mem Pit Syr 162
    rcorts                 19 11 5 1 1 1    97    97  NC  Lou Mem Duk MSt UCn Ten Okl 135
 81 UNC-Tarheel            26 13 6 1 1 0    96    96  Mem NC  Lou Pit MSt UCn Vil Syr 151
    gopher                 24 14 5 3 0 0    96    96  Pit UCn MSt NC  Lou Mem Duk Syr 149
    Media Marvel           24 10 4 1 1 1    96    96  NC  Lou Mem Duk Kan UCn Pit ArS 146
    Bruder                 20 14 7 1 1 0    96    96  MSt Pit Mem Okl Lou UCn Vil NC  121
    D_Money                22 11 4 1 1 1    96    96  NC  Lou Mem Pit WV  UCn Duk Syr 103
 86 linz1973               25 13 6 1 1 0    95    95  Lou NC  Mem Pit MSt UCn Duk Okl 152
    Superman55             21  9 5 1 1 1    95    95  NC  Lou Mem Pit Kan UCn Tex Okl 115
 88 helmet                 21 14 7 2 0 0    93    93  Pit UCn MSt Okl Lou Mem Vil NC  160
    highflyer92            27 15 5 2 0 0    93    93  Pit Mem MSt NC  Lou UCn Duk Syr 153
    briand17               25 12 6 1 1 0    93    93  Mem NC  Lou Pit MSt UCn Vil Syr 147
    tfries82               21 12 5 2 1 0    93    93  Pit MSt Msr NC  WaF Pur Tex Okl 135
    happy_people5          25 10 3 1 1 1    93    93  NC  Mem Lou Pit Kan TAM Duk Syr 125
 93 whiteke                22 13 6 1 1 0    92    92  Mem NC  Lou Pit MSt UCn Duk Okl 163
    shoregold              22 15 6 2 0 0    92    92  Duk Lou UCn NC  MSt Mem Pit Okl 151
    michaelohm             24 14 5 1 1 0    92    92  Lou NC  Mem Pit MSt UCn Duk Syr 147
    mike10                 20 12 5 2 1 0    92    92  UCn NC  Lou Pit Kan Mem Duk Okl 137
    edskimin               24 12 4 2 1 0    92    92  Pit MSt Mem NC  Lou Was Duk Syr 136
 98 amy7252                21 13 7 2 0 0    91    91  Lou Pit UCn NC  MSt Msr Duk Okl 152
    bdubb24                23 12 7 2 0 0    91    91  Pit Lou UCn NC  MSt Msr Vil Syr 146
    briankoz               21 11 5 2 1 0    91    91  UCn NC  Lou Pit Kan Mem Vil Syr 139
    franchise              25 13 5 1 1 0    91    91  Mem NC  Lou Duk Kan UCn Pit Okl 136
    mikead                 23 14 6 2 0 0    91    91  Pit Lou UCn NC  MSt Mem Duk Okl 105
103 dantheman0004          20 11 6 3 0 0    90    90  UCn Okl MSt Vil Lou Mem Pit Gon 157
    rememberwhen           24 15 5 2 0 0    90    90  Lou Pit UCn NC  Kan Mem Duk Okl 139
105 rockrobbster           23 13 3 2 1 0    89    89  UCn NC  Kan Duk WaF Mar Pit Syr 155
    bpia7684               23 13 5 1 1 0    89    89  Lou NC  Mem Pit Kan UCn Duk Okl 167
    kappa                  23 11 6 1 1 0    89    89  Lou NC  Mem Duk MSt UCn Pit Okl 148
    jkeron1                23 13 5 1 1 0    89    89  Mem NC  WaF UCL MSt UCn Pit Okl 140
109 jhechko                24 12 6 2 0 0    88    88  Lou Duk UCn NC  MSt Mem Pit Okl 168
    scavs                  20 10 3 1 1 1    88    88  NC  Mem WaF Pit WV  Pur Duk Okl 149
    RandiS                 22 13 6 2 0 0    88    88  Pit UCn MSt Okl Lou Mem Duk NC  147
    screwthebcs            24 10 5 3 0 0    88    88  UCn Okl MSt Vil WaF Mem Xav NC  129
113 Big mama               25 11 5 1 1 0    87    87  MSt Syr Mem Pit Lou UCn UCL NC  150
    blh953                 23 12 6 2 0 0    87    87  Lou Duk UCn NC  MSt Mem Pit Okl 136
    mkoch                  19 12 7 2 0 0    87    87  UCn Duk MSt Okl Lou Msr Pit NC  131
116 radiation              22 12 6 2 0 0    86    86  Pit UCn Lou NC  MSt Mem Duk Okl 150
    amandag                20 15 5 2 0 0    86    86  Pit UCn Lou NC  MSt Mem Duk Syr  76
118 mskimin                21 14 5 2 0 0    85    85  Kan Duk UCn NC  Lou Msr Pit Syr 163
    vino                   19 13 5 1 1 0    85    85  Lou NC  Mem Pit Kan UCn Tex Okl 148
    Big Dog                25 12 4 1 1 0    85    85  Lou NC  Mem Pit Kan UCn Duk Syr 142
    Coki                   27  9 3 2 1 0    85    85  OSU NC  UCn Pit UD  Mar Duk Mic 138
    BobbyRTaylor2          23 11 6 2 0 0    85    85  UCn Pit Lou NC  Kan Msr Duk Okl 126
    tlugar33               23 13 4 1 1 0    85    85  Lou NC  Mem Duk MSt Pur Pit Syr 125
124 shaky0ne               22 11 5 1 1 0    84    84  MSt Gon Mem Pit Lou UCn UCL Okl 160
    pikachu                20 12 6 2 0 0    84    84  Pit Lou UCn NC  MSt Mem Duk Okl 149
    michaelcuevas          22 13 7 1 0 0    84    84  Mem Okl MSt Pit Lou UCn Vil NC  145
    pigpump                22 13 7 1 0 0    84    84  Mem Pit Lou NC  MSt UCn Vil Okl 137
    dillinger              22 13 5 2 0 0    84    84  Pit UCn Lou NC  Kan Mem Duk Okl 136
    Raggedyanne            22 11 6 2 0 0    84    84  LSU Lou UCn Vil MSt Msr FlS Okl 125
    oldclip60              26 11 5 2 0 0    84    84  Pit UCn Lou NC  Kan Mar Duk Okl   6
131 camper                 23 12 7 1 0 0    83    83  Pit Lou UCn Okl WV  Msr Vil NC  165
    garytohio              23 12 7 1 0 0    83    83  Lou Okl Mem Vil MSt UCn Pit NC  149
    davekoz                23 12 4 1 1 0    83    83  Mem NC  Lou Duk Kan UCn FlS Okl 148
    onuhass12              25 15 5 1 0 0    83    83  Lou Pit Mem NC  WV  UCn Vil Syr 144
    sgreen                 23 12 5 2 0 0    83    83  UCn Pit MSt Syr WaF Mem Vil NC  143
136 Seahawk97              26 14 3 2 0 0    82    82  Pit UCn Kan NC  WaF Mem Min Syr 148
    wsill1                 24 11 5 2 0 0    82    82  Vil Lou UCn Syr MSt Mem Pit Gon 137
138 storm33                25 12 6 1 0 0    81    81  Okl Lou UCn Duk Kan Msr Pit NC  155
    shady777               23 15 5 1 0 0    81    81  Mem Pit Lou NC  MSt UCn Duk Syr 148
    zim                    21 12 7 1 0 0    81    81  Pit Mem Lou NC  MSt UCn Vil Okl 141
    acap                   21 10 5 1 1 0    81    81  Lou NC  Was Pit Kan Msr Vil Syr 184
    DiscoSkim              23 13 6 1 0 0    81    81  Mem Duk Lou NC  MSt UCn Pit Okl 132
    zfries                 23 11 5 2 0 0    81    81  Lou Vil Mem NC  MSt Pur Pit Syr 130
144 Chopper                24 12 6 1 0 0    80    80  Lou Pit Mem NC  MSt UCn Vil Syr 146
    Mez32                  22 13 6 1 0 0    80    80  Pit Lou Was NC  Kan Msr Vil Okl 145
    Matt Lawhead           24 12 6 1 0 0    80    80  Pit Lou Mem NC  WV  UCn Vil Okl 137
147 mustang637             23 14 5 1 0 0    79    79  Pit Lou Mem NC  MSt Was Vil Syr 155
    stuungar               23 14 5 1 0 0    79    79  Lou Syr UCn Pit MSt Mem Duk NC  151
    beefobrady             23 14 5 1 0 0    79    79  Gon Lou UCn Pit MSt Msr Duk Syr 148
    cclay                  23 14 5 1 0 0    79    79  Duk Lou Mem NC  MSt UCn Pit Syr 141
    ematt14                21 13 6 1 0 0    79    79  Pit Lou Pur NC  MSt UtS Vil Okl 141
    DRTAZ                  21 13 6 1 0 0    79    79  Pit UCn Kan Okl Lou Msr Duk NC  136
    BustedBracket          23 12 6 1 0 0    79    79  Lou Pit Mem NC  WV  UCn Vil Okl 136
    jumpmanmike96          23 14 5 1 0 0    79    79  UCn Okl Kan Duk Lou Mem Pit NC  121
155 Francie                22 12 4 2 0 0    78    78  Mem Vil Lou NC  Kan Was Pit Syr 157
    wallykoz               20 11 5 2 0 0    78    78  Lou Duk UCn NC  WV  Mem Pit Okl 151
    malibu52               24 11 3 1 1 0    78    78  Mem NC  USC Xav WaF UCn Duk Okl 150
    ae5                    22 14 5 1 0 0    78    78  Pit Lou UCn Okl Kan Mar Duk NC  142
159 spahnman               21 10 4 1 1 0    77    77  Lou NC  Mem Pit WV  UCn Duk Cle 149
    Clayton Place          21 14 5 1 0 0    77    77  Lou Gon Mem Vil Kan UCn Pit Okl 141
    michiganfan            23 11 6 1 0 0    77    77  UCn Pit Lou Okl WV  Msr Duk NC  134
    Smith                  23 15 6 0 0 0    77    77  Lou Okl Mem Pit Kan UCn Vil NC  128
163 matakos99              24 14 6 0 0 0    76    76  Lou Okl Mem Pit Kan UCn Vil NC  170
    dino                   24 12 7 0 0 0    76    76  Lou Pit Mem Okl MSt UCn Vil NC  148
    #1dad                  22 15 4 1 0 0    76    76  Pit Mem WaF NC  Kan UCn Duk Okl 145
    kkoz                   26 13 6 0 0 0    76    76  Lou Okl Mem Duk MSt UCn Pit NC  145
    kmagins                24 12 5 1 0 0    76    76  Pit Mem Lou NC  Kan UCn UCL Okl 144
    mcjackson421           22 13 7 0 0 0    76    76  Pit WaF Msr Okl MSt UCn Vil NC  126
    johnpie58              24 12 5 1 0 0    76    76  Lou Pit Mem NC  WV  UCn Vil Syr 125
170 rsalkowitz             25 15 5 0 0 0    75    75  Duk Lou Mem Okl Kan UCn Pit NC  163
    Vanilla Thunder        25 11 5 1 0 0    75    75  UCn Pit BC  Okl Lou Msr Duk WKy 154
    jl6804                 23 12 5 1 0 0    75    75  Syr UCn Lou Duk MSt Mem Pit NC  154
    emcgarvey              23 12 5 1 0 0    75    75  Pit Lou Mem NC  MSt UCn Tex Syr 153
    petev                  25 11 5 1 0 0    75    75  Lou Syr UCn Duk MSt Mem Pit NC  140
    ricky1i                25 13 4 1 0 0    75    75  Pit Lou Mem NC  WV  Pur Vil Syr 139
    sammy                  23 14 6 0 0 0    75    75  Pit Lou Mem Okl Kan UCn Vil NC  127
177 herb2453               24 11 5 1 0 0    74    74  Pit Lou Mem NC  Kan UCn Vil Syr 159
    kelley                 24 13 6 0 0 0    74    74  Okl Lou Mem Duk MSt UCn Pit NC  165
    cholko                 22 10 4 2 0 0    74    74  Lou Gon UCn Vil MSt Mld Xav Tem 167
    jfirment               24 11 7 0 0 0    74    74  Pit Lou Mem Okl MSt UCn Vil NC  152
    Meggios                24 11 5 1 0 0    74    74  Kan Duk Msr NC  Lou UCn Pit ArS 151
    dsmooth26              24 11 5 1 0 0    74    74  Duk CSU Mld NC  MSt UCn Pit Okl   1
183 Whipper                21 14 4 1 0 0    73    73  UCn Pit Lou Gon Kan Mem Duk Okl 138
184 buckeyefan             22 15 5 0 0 0    72    72  Mem Pit Lou Gon MSt UCn Vil Syr 157
    pjnewbert              22  9 4 2 0 0    72    72  Mem Vil Lou NC  WV  MsS Pit ArS 155
    bababoie               22 11 5 1 0 0    72    72  Okl UCn Lou Duk WV  Mld Pit NC  151
    bobo                   22  9 4 2 0 0    72    72  Pit OSU UCn NC  UD  Mld Duk Okl  88
188 wterschak              25 11 6 0 0 0    71    71  Mem Okl Lou Pit Kan UCn Vil NC  160
    mfox_55                23 10 3 2 0 0    71    71  Pit WaF UCn NC  USC Mem Tex Syr 184
    formerradio            23 12 6 0 0 0    71    71  Lou Pit Mem Okl MSt UCn Duk NC  132
    chuck sturgill         21 13 6 0 0 0    71    71  Pit Lou Mem Okl MSt UCn Duk NC  125
192 camjeffrey             24 11 4 1 0 0    70    70  Duk Mem Lou NC  BC  UCn Pit Syr 154
    rfarmstr               22 12 4 1 0 0    70    70  Pit Mem Kan NC  WaF UCn Duk Okl 152
    SueC                   22 14 3 1 0 0    70    70  Pit Mem MSt Gon WaF Pur Duk Okl 147
    browns3434             22 10 5 1 0 0    70    70  UCn Okl Lou Duk Kan Mld Pit NC  133
    MiddieComet            24 13 5 0 0 0    70    70  Mem Okl Lou Pit Kan UCn Duk NC  132
    catballers             20 13 4 1 0 0    70    70  Lou Pit Mem NC  Kan UCn Duk Syr 129
198 Bruce Wohleber         19 15 5 0 0 0    69    69  Mem Pit Lou Okl Kan UCn Vil Gon 172
    mailman50              19 11 5 1 0 0    69    69  Mem Vil Lou Okl WV  UCn Pit Ill 148
    hero21                 19 11 5 1 0 0    69    69  Lou Okl Mem Vil WV  UCn Xav NC  145
    ILRYN                  23 11 6 0 0 0    69    69  Msr Syr Lou Pit BC  UCn Vil NC  139
202 brian deitz            24 12 5 0 0 0    68    68  Okl Msr Lou Pit WV  Pur UCL NC  160
    ftberry23              22 13 3 1 0 0    68    68  Lou Pit Mem NC  Kan Pur Duk Syr 146
    dgentile               24 12 5 0 0 0    68    68  Lou Okl Mem FlS MSt UCn Duk NC  145
    deion24                24 12 5 0 0 0    68    68  Mem Pit Lou Okl Kan UCn Duk NC  143
    clockman               26 11 5 0 0 0    68    68  Pit Mem Lou Gon MSt UCn Duk Okl 142
    lilnewtdog             24 12 5 0 0 0    68    68  Lou Okl Mem Duk WV  UCn Pit NC  137
    Don 6                  22 11 4 1 0 0    68    68  Mem Duk Kan NC  WaF UCn Pit Okl 132
    cadenlugar             22  9 3 2 0 0    68    68  Vil Mem OSU NC  Kan UCn Xav Tem 104
    claybj                 28 12 4 0 0 0    68    68  Mar Syr Lou Xav MSt UCn UCL NC   88
211 REM3rd                 21 11 4 1 0 0    67    67  Pit Mem Kan NC  WaF UCn Duk Okl 149
    JEM                    27 10 3 1 0 0    67    67  Lou Duk UCn Syr MSt Mld Ten LSU 174
    KJMonsterFan           23 14 4 0 0 0    67    67  Pit Mem Lou Syr MSt Pur Tex NC  177
    lorij                  21 11 4 1 0 0    67    67  Mem Duk Lou NC  Kan UCn Pit ArS 145
    topher79               21  9 5 1 0 0    67    67  Pit Lou UCn Okl Kan Mld Vil LSU 133
    iteach2ndohio          21 11 4 1 0 0    67    67  UCn Okl Kan Duk Lou Msr FlS Gon 121
    kishoff                21  9 3 2 0 0    67    67  UCL UCn MSt Syr Lou Mem FlS Ill  98
218 lorainperson           24 11 5 0 0 0    66    66  Okl Mem Lou Pit WV  UCn Duk NC  158
    ballgal                24  9 4 1 0 0    66    66  Mem Syr Lou Vil WV  UCn Pit LSU 152
    robB                   22 12 5 0 0 0    66    66  Lou Pit Mem Okl MSt UCn Duk Gon 149
    disneymom09            24 11 5 0 0 0    66    66  Lou Pit Mem Okl Kan UCn Duk NC  145
222 Sunshine               23 13 4 0 0 0    65    65  Mem Syr Kan Pit Lou UCn Duk NC  156
    pumping_iron           21 14 4 0 0 0    65    65  Mem Pit Lou Syr Kan UCn Duk NC    2
224 baseballdad            22 13 4 0 0 0    64    64  Pit Lou Mem Syr BC  UCn Duk NC  110
225 xtreme2004             21 11 5 0 0 0    63    63  Mem Okl Lou Pit Kan Was Vil NC  143
226 fawniej                20 13 4 0 0 0    62    62  Kan Okl Msr Duk Lou Was Xav NC  162
    bhabony                24  9 5 0 0 0    62    62  Pit Mem Lou Syr WV  UCn Vil NC  141
228 silverado622           23 11 4 0 0 0    61    61  Gon Lou Mem Pit MSt UCn Duk Syr 151
229 92cord                 28 12 2 0 0 0    60    60  Mem Okl Lou Duk WV  Was Xav Gon 141
230 useyourbrain           27  8 4 0 0 0    59    59  WaF Okl Msr Pit MSt Pur UCL LSU 143
    BGSU                   23  8 3 1 0 0    59    59  Duk Kan Mem NC  WaF UCn Pit ArS 142
    Tall baller            21  7 2 2 0 0    59    59  UCn Tex OSU NC  USC Mem Xav Syr 137
233 jwryst                 20 11 4 0 0 0    58    58  Pit Lou Was ArS Kan Mem Vil NC  142
    noveltygirl            26 12 2 0 0 0    58    58  Mem Okl WaF Duk UD  UCn Xav Gon 139
    markem                 22 10 4 0 0 0    58    58  Pit Lou Mem Syr WV  Was Vil NC  138
    amylugar               22 12 3 0 0 0    58    58  Mem Gon Lou Xav WV  UCn Vil Syr 104
237 Pogie                  24  8 4 0 0 0    56    56  Lou FlS Mem Syr WV  UCn Vil NC  122
238 gsyring                23 10 3 0 0 0    55    55  Mem UCL WaF Gon WV  UCn Pit Okl 183
239 phoenixphan            22 11 2 0 0 0    52    52  Mem Pit Kan Ill Lou Pur Duk Syr 170
    SHAVE79                22  5 3 1 0 0    52    52  OSU Okl UCn Tex USC Mem Ten NC  143
241 Rona                   19  8 2 1 0 0    51    51  UCn Duk WV  Syr OSU Cal Pit Gon 150
    Erikag968              25 11 1 0 0 0    51    51  UCL Mem Lou Syr WV  Pur Xav Gon 150
    El Calvo               21  9 3 0 0 0    51    51  Mem Pit Uta Cle WV  UCn Tex NC  109
244 tuffy                  25  6 2 0 0 0    45    45  Pit Lou UtS Tem UD  Pur VCU Ill 150

Back to LorainCounty.com Madness