Home | About | MediaKit | Announcements | Calendar | Forums | Directory | MarketPlace | More
Currently
73 °F
FAIR
View Conditions
LorainCounty.com NCAA Pool Status %(pct) Report

Hit your Browser's "Reload" button to make sure you get the most current results. This page may scroll left to right for readability.

NCAA Status Report
games through 04/02/12 11:40pm
                             # Correct                |<--------- Final 8 --------->|
                            --by Round-- Curr. Poss.  |<--Final 4-->|
                     Name   1  2 3 4 5 6 Score Score  1st 2nd                         Tie
--- ---------------------- -- -- - - - - ----- -----  --- --- --- --- --- --- --- --- ---
  1 jsmooth                22  9 6 3 2 1   128   128  KY  KS  MO  OSU BAY LOU VAN UNC 162
  2 michaelohm             19 12 5 3 2 1   127   127  KY  KS  MIS OSU BAY MAR WI  UNC 144
    big dog                19 12 6 4 1 1   127   127  KY  OSU LOU KS  BAY MAR WI  UNC 148
  4 postman dan            22  8 5 3 2 1   122   122  KY  KS  MO  OSU BAY MEM VAN UNC 152
  5 norpak42               20  8 5 3 2 1   120   120  KY  KS  MEM OSU BAY MO  VAN UNC 143
    dfbriggs               22 11 5 2 2 1   120   120  KY  KS  MO  SYR ND  MIS OSU UNC 168
  7 toby419                22 12 5 3 1 1   118   118  KY  OSU MIS KS  DUK MO  SYR UNC 141
  8 DjBrownson             21  8 4 3 2 1   117   117  KY  KS  MIS OSU DUK MUR SYR UM  132
  9 PapaJ                  22  9 6 3 1 1   116   116  KY  UNC LOU OSU BAY MO  VAN KS  138
    herg1971               22  9 5 2 2 1   116   116  KY  KS  MO  SYR DUK MIS OSU UNC 138
    mattgilles             20 10 6 3 1 1   116   116  KY  OSU MAR KS  BAY MIS SYR UNC 150
    Dino                   20  8 6 2 2 1   116   116  KY  KS  MO  FIS BAY LOU SYR UNC 157
 13 Gone Squatchin         21 11 5 3 1 1   115   115  KY  OSU MIS KS  BAY MAR WI  UNC 133
    blh953                 23 10 5 3 1 1   115   115  KY  OSU MIS KS  DUK MO  SYR UNC 142
 15 spindockter            20 13 5 3 2 0   114   114  KS  KY  MIS OSU BAY MAR WI  UNC 143
 16 jkoscho2               20 12 6 2 1 1   112   112  KY  UNC MIS OSU BAY MO  SYR KS  134
 17 cdclay85               21 11 6 2 1 1   111   111  KY  OSU MO  UNC BAY MIS SYR KS  145
    wellingtonfan          21 11 6 2 1 1   111   111  KY  UNC MIS OSU BAY MO  SYR KS  145
    cgulgas23              25 11 5 2 1 1   111   111  KY  FIS MIS KS  BAY VA  SYR UNC 169
 20 disneymom              23 11 5 2 1 1   109   109  KY  SYR MIS KS  DUK MO  OSU UNC 125
    kplascak               23 11 5 2 1 1   109   109  KY  UNC MO  OSU XAV LOU VAN KS  131
 22 lisad4706              22 11 5 2 1 1   108   108  KY  SYR MIS KS  DUK MO  OSU UNC 127
    mhas12                 22 11 5 2 1 1   108   108  KY  UNC MIS OSU BAY MAR WI  KS  135
    FayFay                 22 11 5 2 1 1   108   108  KY  OSU MIS UNC DUK MO  SYR KS  138
    cmdraven               22  9 6 2 1 1   108   108  KY  UNC MO  OSU BAY LOU VAN KS  150
    SunnyOne               20 10 6 2 1 1   108   108  KY  UNC MAR OSU DUK LOU SYR KS  163
 27 sdonat2002             21 11 5 2 1 1   107   107  KY  UNC MIS OSU DUK MAR SYR KS  137
    android                23 10 6 2 2 0   107   107  KS  KY  FL  SYR BAY MIS FIS UNC 151
 29 bennettbracket         22 10 5 2 1 1   106   106  KY  OSU MO  UNC DUK MIS SYR KS  138
    DM02                   24  9 5 2 1 1   106   106  KY  UNC MO  OSU BAY MIS VAN KS  141
    BALLZ                  20 11 5 2 1 1   106   106  KY  UNC MAR OSU DUK LOU VAN KS  149
 32 guyguyfly              19  9 5 3 2 0   105   105  KS  KY  MO  OSU BAY MIS SYR TPL 138
    courts517              25 10 4 2 1 1   105   105  KY  UNC MO  OSU BAY MIS VAN GEO 138
    jcu32                  23  9 5 2 1 1   105   105  KY  UNC MIS OSU DUK MAR SYR KS  138
    Lorainjosh             21  8 4 3 1 1   105   105  KY  OSU MO  KS  DUK MEM VAN UNC 141
    amanda                 21 10 5 2 1 1   105   105  KY  UNC MO  OSU BAY MIS WI  KS  144
    claybj                 23 11 6 1 1 1   105   105  KY  SYR MIS UNC BAY MO  OSU KS  144
 38 bsimkovich             24 10 6 1 1 1   104   104  KY  UNC MO  SYR BAY MIS OSU KS  141
    kmagins                22 11 5 2 2 0   104   104  KS  KY  MIS WI  BAY MAR OSU UNC 146
    golfg721               22 11 4 2 1 1   104   104  KY  UNC MO  OSU DUK MIS WI  KS  149
    Mike Flynn             22  9 5 2 1 1   104   104  KY  SYR MIS KS  DUK MUR OSU UNC 161
 42 Iteach4th              21  7 3 2 2 1   103   103  KY  KS  MUR GON BAY MEM WI  TPL 132
    eggheadjr              19 12 6 1 1 1   103   103  KY  SYR MIS UNC BAY FL  OSU GEO 135
 44 grandpaTee             20  9 7 1 1 1   102   102  KY  SYR MO  UNC BAY LOU OSU KS  154
    emo6565                24 11 5 1 1 1   102   102  KY  UNC MIS SYR DUK MO  OSU KS  171
    confused               24  9 4 2 1 1   102   102  KY  OSU MIS UNC DUK MO  SYR GEO 172
    tracey thom            22 10 4 2 1 1   102   102  KY  OSU MUR UNC BAY NM  WI  SND  77
 48 xtreme2004             19  7 3 2 2 1   101   101  KY  KS  MIS WI  UNL MUR FIS UNC 138
    baker9496              17 12 4 2 1 1   101   101  KY  UNC MIS OSU DUK MO  WI  KS  140
 50 cortejho               22 11 5 1 1 1   100   100  KY  UNC MIS SYR DUK MO  OSU KS  166
    Duker                  22 11 3 2 1 1   100   100  KY  UM  LOU CIN DUK MAR SYR GEO 169
 52 bethkoz                23 10 7 2 1 0    99    99  OSU KY  MAR UNC BAY LOU SYR KS  129
    Pops Poppers           23  8 6 1 1 1    99    99  KY  UNC MO  SYR BAY MIS OSU KS  131
    dlsaurer23             21 11 5 1 1 1    99    99  KY  UNC MO  SYR DUK MIS OSU KS  142
    MoneyMitch             23  8 4 2 1 1    99    99  KY  UNC MO  OSU DUK MIS VAN KS  148
    Mrs. Bootsy            23 12 6 2 1 0    99    99  SYR KY  MIS KS  BAY MAR OSU UNC 157
 57 tas3211                22  8 6 3 1 0    98    98  MIS KS  KY  OSU BAY MUR SYR UNC 128
    cindi                  22 12 4 1 1 1    98    98  KY  WI  MIS UNC BAY MAR CIN KS  160
 59 missyd_28              23  9 5 3 1 0    97    97  OSU KY  MEM KS  DUK MO  SYR UNC 130
    nmezlak                23  9 5 1 1 1    97    97  KY  FIS MAR UNC UNL LOU SYR KS  132
    rbs                    23 11 4 1 1 1    97    97  KY  UNC MIS WI  BAY MO  FIS KS   64
 62 ms2matt                20  8 6 1 1 1    96    96  KY  UNC MO  SYR BAY LOU FIS KS  108
    deko08                 18  9 8 2 1 0    96    96  UNC KY  FL  OSU BAY LOU SYR KS  153
    oscwahoo               22  9 5 3 1 0    96    96  OSU KY  MIS KS  DUK MO  SYR UNC 158
    briand17               22 11 4 1 1 1    96    96  KY  UNC MIS WI  BAY MO  FIS KS  158
    burgessangela          20 12 6 2 1 0    96    96  OSU KY  MIS UNC BAY MO  SYR KS  193
 67 REM3rd                 25  9 4 1 1 1    95    95  KY  SYR MIS UNC BAY MO  FIS GEO 139
    ferg1                  25  9 4 1 1 1    95    95  KY  UNC MIS FIS BAY MO  VAN KS  143
    sgomez                 23 10 4 1 1 1    95    95  KY  SYR MAR UNC DUK MIS OSU GEO 144
    kolcun2                23 10 6 2 1 0    95    95  OSU KY  MIS UNC BAY MUR SYR KS  145
    melo                   21  7 5 2 2 0    95    95  KS  KY  MO  FIS BAY MIS SYR UNC 146
 72 rsalkowitz             19 11 6 2 1 0    93    93  SYR KY  LOU UNC BAY MO  OSU SND 140
    IMSTUCK                19  7 4 2 1 1    93    93  KY  OSU MO  UNC DUK MEM VAN KS  141
    meggios                21 10 6 2 1 0    93    93  OSU KY  MIS UNC BAY MO  SYR KS  146
    Butt Nuggets           21  8 5 1 1 1    93    93  KY  FIS MO  UNC BAY MIS SYR KS  146
    Pkoz210                21 10 6 2 1 0    93    93  OSU KY  MO  UNC BAY MIS SYR KS  149
    bubba b                23  9 6 2 1 0    93    93  UNC KY  MIS OSU DUK FL  SYR KS  186
 78 Randi23                22 11 5 2 1 0    92    92  UNC KY  MIS OSU DUK MO  SYR KS  139
    mfox_55                22  9 4 1 1 1    92    92  KY  SYR MO  UNC DUK MIS FIS KS  141
    ftberry23              24 10 5 2 1 0    92    92  UNC KY  MIS OSU BAY MO  WI  KS  145
    Akappa                 24 10 3 1 1 1    92    92  KY  UNC MIS SYR DUK MO  FIS GEO 145
    jl6804                 20 10 4 1 1 1    92    92  KY  UNC MIS FIS BAY MUR SYR GEO 154
    backdraft              18  9 5 1 1 1    92    92  KY  UNC MIS SYR BAY MO  WV  KS  156
    Linz1224               20 10 4 1 1 1    92    92  KY  UNC MO  SYR DUK MIS FIS KS  166
 85 jpuza1                 21  5 4 2 1 1    91    91  KY  UNC MUR OSU DUK MEM SYR BEL 135
    Lizette11              21 11 5 2 1 0    91    91  UNC KY  MO  OSU BAY MIS WI  KS  148
 87 jmatt24                20  9 4 1 1 1    90    90  KY  FIS MO  UNC DUK MIS SYR KS  129
 88 Josh Sours             23 11 5 3 0 0    89    89  OSU MO  KY  KS  ND  MIS SYR UNC 127
    PAPA Dave              21 10 5 2 1 0    89    89  UNC KY  MO  OSU BAY MIS VAN KS  147
    jumpmanmike96          21 12 4 2 1 0    89    89  KS  DUK MIS OSU KY  MAR WI  UNC 161
    ragibbs                21  8 6 2 1 0    89    89  UNC KY  MO  OSU BAY MIS SYR KS  162
    helmet                 21 10 5 2 1 0    89    89  MO  KS  KY  FIS BAY LOU VAN UNC 173
 93 MAMA JANE              22  9 3 3 1 0    88    88  OSU KY  MIS KS  DUK MO  VAN UM  132
    cricket                22 11 7 2 0 0    88    88  MIS OSU KY  UNC BAY FL  SYR KS  152
 95 CJW                    23 12 6 2 0 0    87    87  LOU FIS BAY KS  IN  FL  SYR UNC 143
    Teacher Matt           23  8 5 2 1 0    87    87  UNC KY  MO  OSU BAY MIS VAN KS  145
    Mailman58              21  9 3 1 1 1    87    87  KY  UNC MO  FIS DUK MIS VAN KS  146
    shoregold              21  7 4 3 1 0    87    87  OSU KY  MIS KS  DUK MO  VAN UNC 151
    johnpie58              25  9 2 1 1 1    87    87  KY  UNC MO  FIS DUK MIS VAN GEO 166
100 gumdrop                24 11 5 1 1 0    86    86  KS  DUK MIS VAN KY  FL  OSU UNC 141
    ccooper1979            20  9 3 1 1 1    86    86  KY  UNC MIS FIS DUK MO  VAN KS  142
102 DK_Bro                 21  8 5 2 1 0    85    85  MIS KS  UNL OSU KY  MUR SYR UNC 125
    nagermobile41          21  8 3 1 1 1    85    85  KY  FIS MIS UNC BAY MO  VAN SND 135
    sally                  21  8 3 1 1 1    85    85  KY  SYR MIS UNC DUK MUR FIS NCS 142
    GrandmaW               21 10 4 2 1 0    85    85  OSU KY  MUR UNC BAY MIS WI  GEO 105
    edskimin               19 11 4 2 1 0    85    85  UNC KY  MIS OSU DUK MO  WI  KS  160
107 rawilfong              22 11 6 2 0 0    84    84  OSU MIS KY  UNC BAY MO  SYR KS  116
    Anti Kos               20  8 5 2 1 0    84    84  UNC KY  MO  OSU DUK MIS SYR KS  140
    wasildow               22 11 4 3 0 0    84    84  OSU MIS KY  KS  BAY MO  WI  UM  111
    BILL73                 22 11 6 2 0 0    84    84  SYR MIS KY  KS  BAY FL  FIS UNC 142
    bzbz05                 20 10 6 1 1 0    84    84  SYR KY  MO  UNC BAY MIS OSU KS  145
    Seniortek              18  9 3 1 1 1    84    84  KY  UNC MIS FIS BAY MO  VAN GEO 178
113 LHS1976                21  9 5 3 0 0    83    83  OSU MIS KY  KS  BAY MO  WI  UNC 134
114 Cuse                   22 10 5 1 1 0    82    82  SYR KY  MIS UNC DUK MAR OSU KS  125
    KennyKoz               20  9 6 1 1 0    82    82  SYR KY  MAR UNC UNL LOU OSU KS  137
    awesomesauce           24 11 7 1 0 0    82    82  UNC MIS BAY OSU KY  FL  SYR KS  147
    michaelcuevas          22  8 4 2 1 0    82    82  UNC KY  MO  OSU UNL MIS VAN KS  147
    vino1025               22  6 5 2 1 0    82    82  UNC KY  MO  OSU BAY MIS KST KS  149
    sjk1246                18 10 4 2 1 0    82    82  MO  KS  KY  WI  XAV MIS OSU UNC 151
    sunshine1              22 10 5 1 1 0    82    82  SYR KY  MO  UNC DUK MIS OSU KS  155
121 zdubb78                23 11 5 2 0 0    81    81  MIS OSU KY  UNC DUK MO  SYR KS  150
    DAD                    17  6 2 2 1 1    81    81  KY  FIS MO  KS  UNL MIS VAN ALA 101
    laurie13               21 10 3 2 1 0    81    81  UNC KY  MIS OSU DUK MO  WI  GEO 171
124 pogie                  18  9 4 2 1 0    80    80  FIS KY  FL  KS  BAY MIS WI  ALA 138
    Love2DJ                22 11 5 2 0 0    80    80  OSU MIS KY  UNC BAY MO  SYR PUR 147
    Milkmancan             22 11 5 2 0 0    80    80  UNC MIS KY  OSU DUK MAR SYR KS  155
    mwelp                  18  9 4 2 1 0    80    80  KS  MO  DUK OSU KY  MIS WI  UNC 156
128 whiz_mom               21 11 5 2 0 0    79    79  OSU MIS KY  UNC BAY MAR SYR GEO 130
    bigdev36               23 12 4 2 0 0    79    79  OSU DUK MIS KS  IN  FL  WI  UNC 132
    KFirment               21 11 5 2 0 0    79    79  OSU MIS KY  UNC DUK MO  SYR KS  119
    kjkoz                  21  9 5 1 1 0    79    79  SYR KY  MAR UNC DUK LOU OSU GEO 161
132 Gophers                20 11 3 3 0 0    78    78  OSU MIS KY  KS  DUK MO  WI  UM  125
    BubbaBrutus            22 10 5 2 0 0    78    78  MIS UNC KY  OSU BAY MO  WI  KS  125
    ogo523                 22  8 3 2 1 0    78    78  OSU KY  MO  UNC UNL MIS WI  GEO 133
    docevil98520           16  7 5 2 1 0    78    78  SYR KY  NM  KS  BAY MAR TX  UNC 134
    ryanthomas1997         24 11 4 2 0 0    78    78  OSU DUK MO  KS  KY  MIS WI  UNC 117
137 cle3jxf                21  8 5 1 1 0    77    77  UNC KY  MO  VAN BAY MIS OSU KS  125
    bobo                   21 12 4 2 0 0    77    77  OSU MIS KY  GEO DUK MO  SYR UNC 116
    mikec11                21  8 5 1 1 0    77    77  UNC KY  MO  FIS BAY MIS SYR KS  144
    CLAYTON PLACE          21 10 5 2 0 0    77    77  MO  FIS KY  KS  BAY LOU WI  UNC 152
    ianpm25                21  8 3 2 1 0    77    77  MO  KS  WIC OSU UNL MIS KST UNC 155
142 andye                  22  9 5 2 0 0    76    76  MIS SYR KY  KS  DUK MO  OSU UNC 123
    Choa                   24 12 5 1 0 0    76    76  MIS UNC KY  VAN BAY MO  OSU KS  133
    Bizloses               22 11 3 1 1 0    76    76  UNC KY  MIS FIS DUK MO  WI  KS  137
    dmcd                   22 11 4 2 0 0    76    76  SYR MIS KY  KS  DUK MAR FIS UNC 151
    nails                  22  9 4 1 1 0    76    76  UNC KY  MO  FIS UNL LOU WI  KS  167
    mandy127               22  9 5 2 0 0    76    76  MAR SYR KY  KS  DUK MIS OSU UNC 195
148 khowitt                25 11 5 1 0 0    75    75  DUK SYR MIS KS  KY  MAR OSU UNC 123
    BuckeyeFan76           19 12 4 2 0 0    75    75  OSU MIS KY  UNC DUK MO  WI  KS  134
    rgomez                 25  7 4 1 1 0    75    75  UNC KY  MO  SYR UNL MEM FIS KS  144
    Amorgan                23 10 3 1 1 0    75    75  UNC KY  MIS FIS DUK MO  WI  KS  158
    mkropp                 19 12 6 1 0 0    75    75  IN  OSU FL  UNC BAY LOU USM KS  170
153 Bcrum77                24  9 6 1 0 0    74    74  SYR DUK MEM KS  KY  FL  OSU UNC 137
    carla5591              18 12 6 1 0 0    74    74  BAY SYR MIS KS  KY  MO  OSU UNC 142
    mongo549               20 11 4 2 0 0    74    74  OSU DUK MIS KS  KY  MO  WI  UNC 104
    akoleary               22 10 4 2 0 0    74    74  UNC MIS KY  OSU DUK MO  WI  KS  151
157 brew                   23 11 5 1 0 0    73    73  OSU MIS BAY GEO KY  MO  SYR UNC 121
    capnvince              21  8 5 2 0 0    73    73  UNC MIS KY  OSU DUK MO  SYR KS   71
159 jkoscho                20 12 5 1 0 0    72    72  MIS UNC KY  SYR BAY MAR FIS KS  125
    bigmal30               20  8 4 1 1 0    72    72  UNC KY  MIS FIS DUK MO  SYR KS  140
    Karrie                 20  8 4 1 1 0    72    72  UNC KY  MO  FIS BAY MIS VAN KS  140
162 mike43                 19  8 5 2 0 0    71    71  OSU DUK LOU UNC KY  VA  SYR PUR 120
    kitten                 23  8 4 2 0 0    71    71  UNC MO  KY  OSU DUK MIS VAN KS  152
    caabeirod              21  9 6 1 0 0    71    71  UNC MIS KY  SYR BAY MO  OSU KS    2
165 kwatsindy              22 10 5 1 0 0    70    70  UNC MIS DUK OSU KY  FL  WI  KS  129
    sgreen                 20 11 5 1 0 0    70    70  OSU MIS IN  UNC BAY FL  SYR GEO 140
167 Shawv                  19  7 5 2 0 0    69    69  OSU MIS BAY KS  KY  MUR SYR CRE 123
    polish prince          23  9 5 1 0 0    69    69  BAY OSU MO  UNC KY  MIS VAN KS  138
    zthornto               19  9 4 2 0 0    69    69  UNC MIS KY  OSU DUK MAR WI  KS  145
    silverado622           21  8 3 1 1 0    69    69  MIS KS  DUK WI  KY  FL  GON UM  149
    sunshine               19  9 6 1 0 0    69    69  MO  SYR KY  UNC BAY MIS OSU KS  156
    tlstuckart             19 11 5 1 0 0    69    69  MIS UNC KY  SYR BAY MAR FIS KS  159
173 jimbo                  22 11 4 1 0 0    68    68  MIS OSU DUK GEO KY  FL  WI  UNC 131
    dskimin                18  9 3 1 1 0    68    68  SYR KY  MO  UM  DUK MIS FIS KS  132
175 barryrobinholt         23 10 4 1 0 0    67    67  FIS MIS BAY KS  KY  MO  VAN UNC 126
    svpd31                 21  9 5 1 0 0    67    67  DUK SYR LOU UNC KY  MO  OSU GEO 112
    gusbob                 21  9 3 2 0 0    67    67  MIS OSU KY  GEO BAY MO  WI  UM  143
    mtmott                 23 10 4 1 0 0    67    67  OSU BAY MIS UNC KY  MUR WI  GEO 145
    mskimin                21  9 5 1 0 0    67    67  MIS UNC DUK OSU KY  FL  KST KS  105
    EEROCK74               19  6 4 1 1 0    67    67  UNC KY  MO  SYR DUK LBS FIS KS  150
181 cbryant3312            26 10 3 1 0 0    66    66  OSU MIS DUK UNC CT  FL  VAN GEO 140
    mikead                 26 10 3 1 0 0    66    66  BAY FIS MO  KS  KY  MIS KST ALA 101
183 larocca                23  9 4 1 0 0    65    65  DUK NCS LOU GON CT  FL  SYR UNC 152
    Wrestler               21 10 4 1 0 0    65    65  UNC DUK MO  OSU KY  MIS WI  KS  154
185 spahnman               18 11 4 1 0 0    64    64  WI  MIS KY  UNC UNL MAR OSU KS  122
    Dwasil1991             22 11 5 0 0 0    64    64  UNC DUK MO  SYR KY  MIS OSU KS  152
    KOTAKID                20  8 5 1 0 0    64    64  MIS UNC KY  SYR BAY MUR OSU GEO  83
188 ALugar                 21  9 4 1 0 0    63    63  DUK OSU MIS UNC KY  MAR SYR GEO 130
    tuffy1                 19 12 5 0 0 0    63    63  FL  WI  BAY UNC WIC MIS OSU KS  151
190 backnbrown             20  9 4 1 0 0    62    62  OSU MO  WIC UNC DUK LBS SYR KS  132
    kramerdave21           22  8 4 1 0 0    62    62  MIS UNC KY  SYR DUK MO  TX  KS   29
192 kristieh               17 10 4 1 0 0    61    61  MO  WI  KY  UNC UNL MIS OSU KS  122
    gerbilgal              23  9 3 1 0 0    61    61  OSU MIS VCU OU  BAY FL  VAN PUR 150
194 ricky1i                20  8 4 1 0 0    60    60  MO  UNC KY  SYR DUK MIS FIS KS  143
    webmaster              22 11 4 0 0 0    60    60  UNC DUK FL  WI  KY  MIS OSU GEO  95
196 jan                    21  9 3 1 0 0    59    59  MIS FIS KY  GEO BAY VA  VAN UNC 144
    bgold16                23  8 3 1 0 0    59    59  MO  FIS KY  UNC DUK LOU VAN GEO 152
198 daltod                 20  7 4 1 0 0    58    58  OSU MO  DUK UNC KY  MEM SYR GEO 126
    dchelle98              22 10 4 0 0 0    58    58  SYR BAY MIS GEO KY  MO  FIS UNC 121
    bradybunch             20  9 3 1 0 0    58    58  MO  FIS KY  GEO DUK MIS SYR UNC 139
201 DANNO                  23  9 4 0 0 0    57    57  SYR MIS DUK UM  KY  MO  OSU KS  119
202 jawdoc                 20  8 5 0 0 0    56    56  UNC MIS DUK SYR KY  MO  OSU KS  120
203 matriix                23  9 3 0 0 0    53    53  UNC DUK MIS SYR KY  MO  FIS GEO 144
    jmiller1962            21  8 4 0 0 0    53    53  UNC BAY MO  FIS KY  LOU VAN GEO 151
    Twizzler               17  6 4 1 0 0    53    53  UNC DUK STL OSU KY  MUR VAN KS  152
206 DHenderson1993         20  5 3 1 0 0    50    50  MO  UNC KY  VAN DUK MEM FIS KS  139
207 bkelley                19  7 2 1 0 0    49    49  OSU MO  DUK UNC WIC LBS VAN STM 133
208 jvkirsch               18  7 2 1 0 0    48    48  UNC MIS KY  HAR DUK MUR FIS STM 161
    adrianB                20  6 4 0 0 0    48    48  BAY UNC FL  VAN CT  NM  CIN KS  188
210 JAFirment              17  9 2 0 0 0    43    43  HAR DUK MIS OU  IN  FL  OSU PUR 123
211 Godzilla               21  8 1 0 0 0    41    41  GON MAR DUK UM  WIC NM  WI  KS  100
212 mlkdudz                20  7 1 0 0 0    38    38  MO  GEO DUK WI  IN  MIS FIS UNC 129
213 kishoff                18  7 1 0 0 0    36    36  ND  FIS FL  GEO IN  MIS WI  UM  120

Back to LorainCounty.com Madness

LorainCounty.com Site Sponsors
Mike Bass Ford
Mike Bass Mazda
Center Ridge
Don Mould's Plantation
EMH Jobs
First Federal Savings of Lorain
Home Instead Senior Care
Hospice of the Western Reserve
Lorain County Community College
Lorain County General Health District
Lorain County JVS
Lorain National Bank
Mercy Hospitals
Montrose Kia
Provider Services
Sprenger Health Care Centers