LorainCounty.com NCAA Pool Possibilities Report LorainCounty.com

Back to LorainCounty.com Madness

games through 04/04/09 11:36pm
                         Possibilities         Possibilities
                        for first place         in the money
         Name          number    percent     number    percent
----------------------  -----     -----       -----     ----- 
leimbach77                  1     50.00%          2    100.00%
roadrunner1969              1     50.00%          1     50.00%
McDermott                   0      0.00%          2    100.00%
JessL                       0      0.00%          1     50.00%
kolcun2                     0      0.00%          0      0.00%
courts                      0      0.00%          0      0.00%
jmatt24                     0      0.00%          0      0.00%
dfbriggs                    0      0.00%          0      0.00%
donlakers                   0      0.00%          0      0.00%
KingAlumi97                 0      0.00%          0      0.00%
Qb3                         0      0.00%          0      0.00%
toddwanek                   0      0.00%          0      0.00%
Easton                      0      0.00%          0      0.00%
superfan09                  0      0.00%          0      0.00%
emily2009                   0      0.00%          0      0.00%
ferenczysj                  0      0.00%          0      0.00%
t-tank                      0      0.00%          0      0.00%
Maritza Denman              0      0.00%          0      0.00%
Jasonp99                    0      0.00%          0      0.00%
croust                      0      0.00%          0      0.00%
Simko23baller               0      0.00%          0      0.00%
blond1953                   0      0.00%          0      0.00%
Dee333                      0      0.00%          0      0.00%
Android                     0      0.00%          0      0.00%
gusbob                      0      0.00%          0      0.00%
JACKIE                      0      0.00%          0      0.00%
Eric Denman                 0      0.00%          0      0.00%
mdcjcu                      0      0.00%          0      0.00%
oldsailor33                 0      0.00%          0      0.00%
zthornto                    0      0.00%          0      0.00%
bpagan21                    0      0.00%          0      0.00%
CLewis                      0      0.00%          0      0.00%
locobritracer               0      0.00%          0      0.00%
eggheadjr                   0      0.00%          0      0.00%
bear123                     0      0.00%          0      0.00%
kwatsonindy                 0      0.00%          0      0.00%
dr. d                       0      0.00%          0      0.00%
sdonat526                   0      0.00%          0      0.00%
jkoz                        0      0.00%          0      0.00%
kiki                        0      0.00%          0      0.00%
VIETZ                       0      0.00%          0      0.00%
UpsetU                      0      0.00%          0      0.00%
bigwilt76                   0      0.00%          0      0.00%
kfirment                    0      0.00%          0      0.00%
pamkoz                      0      0.00%          0      0.00%
hitter                      0      0.00%          0      0.00%
dribble                     0      0.00%          0      0.00%
danno                       0      0.00%          0      0.00%
ritaT                       0      0.00%          0      0.00%
ECgrampaw                   0      0.00%          0      0.00%
jkeron                      0      0.00%          0      0.00%
robvanhorn                  0      0.00%          0      0.00%
Bruder                      0      0.00%          0      0.00%
gopher                      0      0.00%          0      0.00%
UNC-Tarheel                 0      0.00%          0      0.00%
linz1973                    0      0.00%          0      0.00%
Seniortek                   0      0.00%          0      0.00%
billy                       0      0.00%          0      0.00%
carmelo                     0      0.00%          0      0.00%
jwall55                     0      0.00%          0      0.00%
helmet                      0      0.00%          0      0.00%
highflyer92                 0      0.00%          0      0.00%
briand17                    0      0.00%          0      0.00%
tfries82                    0      0.00%          0      0.00%
biz09                       0      0.00%          0      0.00%
gomez17                     0      0.00%          0      0.00%
hooksmoney                  0      0.00%          0      0.00%
mike10                      0      0.00%          0      0.00%
shoregold                   0      0.00%          0      0.00%
michaelohm                  0      0.00%          0      0.00%
whiteke                     0      0.00%          0      0.00%
edskimin                    0      0.00%          0      0.00%
Iain19                      0      0.00%          0      0.00%
Nancy Jo                    0      0.00%          0      0.00%
briankoz                    0      0.00%          0      0.00%
amy7252                     0      0.00%          0      0.00%
bdubb24                     0      0.00%          0      0.00%
mikead                      0      0.00%          0      0.00%
franchise                   0      0.00%          0      0.00%
brandon                     0      0.00%          0      0.00%
KellyKas                    0      0.00%          0      0.00%
dantheman0004               0      0.00%          0      0.00%
rememberwhen                0      0.00%          0      0.00%
capnvince                   0      0.00%          0      0.00%
lugarda                     0      0.00%          0      0.00%
ramsey31                    0      0.00%          0      0.00%
tarheel5                    0      0.00%          0      0.00%
rockrobbster                0      0.00%          0      0.00%
bpia7684                    0      0.00%          0      0.00%
jkeron1                     0      0.00%          0      0.00%
kappa                       0      0.00%          0      0.00%
thomas                      0      0.00%          0      0.00%
ncalltheway                 0      0.00%          0      0.00%
zdubb78                     0      0.00%          0      0.00%
screwthebcs                 0      0.00%          0      0.00%
RandiS                      0      0.00%          0      0.00%
jhechko                     0      0.00%          0      0.00%
bethykoz                    0      0.00%          0      0.00%
mte68dog                    0      0.00%          0      0.00%
dolson42                    0      0.00%          0      0.00%
HEATSEEKER                  0      0.00%          0      0.00%
Action Jackson              0      0.00%          0      0.00%
Pete                        0      0.00%          0      0.00%
Big mama                    0      0.00%          0      0.00%
mkoch                       0      0.00%          0      0.00%
blh953                      0      0.00%          0      0.00%
amandag                     0      0.00%          0      0.00%
radiation                   0      0.00%          0      0.00%
BobbyRTaylor2               0      0.00%          0      0.00%
mskimin                     0      0.00%          0      0.00%
Coki                        0      0.00%          0      0.00%
Big Dog                     0      0.00%          0      0.00%
tlugar33                    0      0.00%          0      0.00%
vino                        0      0.00%          0      0.00%
camboni11                   0      0.00%          0      0.00%
statsman                    0      0.00%          0      0.00%
shaky0ne                    0      0.00%          0      0.00%
dillinger                   0      0.00%          0      0.00%
oldclip60                   0      0.00%          0      0.00%
michaelcuevas               0      0.00%          0      0.00%
pigpump                     0      0.00%          0      0.00%
pikachu                     0      0.00%          0      0.00%
Raggedyanne                 0      0.00%          0      0.00%
birdman                     0      0.00%          0      0.00%
sgreen                      0      0.00%          0      0.00%
camper                      0      0.00%          0      0.00%
garytohio                   0      0.00%          0      0.00%
onuhass12                   0      0.00%          0      0.00%
davekoz                     0      0.00%          0      0.00%
Seahawk97                   0      0.00%          0      0.00%
wsill1                      0      0.00%          0      0.00%
rcorts                      0      0.00%          0      0.00%
zfries                      0      0.00%          0      0.00%
DiscoSkim                   0      0.00%          0      0.00%
shady777                    0      0.00%          0      0.00%
storm33                     0      0.00%          0      0.00%
zim                         0      0.00%          0      0.00%
acap                        0      0.00%          0      0.00%
Media Marvel                0      0.00%          0      0.00%
D_Money                     0      0.00%          0      0.00%
Chopper                     0      0.00%          0      0.00%
Matt Lawhead                0      0.00%          0      0.00%
Mez32                       0      0.00%          0      0.00%
Superman55                  0      0.00%          0      0.00%
jumpmanmike96               0      0.00%          0      0.00%
DRTAZ                       0      0.00%          0      0.00%
beefobrady                  0      0.00%          0      0.00%
BustedBracket               0      0.00%          0      0.00%
cclay                       0      0.00%          0      0.00%
ematt14                     0      0.00%          0      0.00%
mustang637                  0      0.00%          0      0.00%
stuungar                    0      0.00%          0      0.00%
Francie                     0      0.00%          0      0.00%
ae5                         0      0.00%          0      0.00%
wallykoz                    0      0.00%          0      0.00%
malibu52                    0      0.00%          0      0.00%
happy_people5               0      0.00%          0      0.00%
michiganfan                 0      0.00%          0      0.00%
Clayton Place               0      0.00%          0      0.00%
Smith                       0      0.00%          0      0.00%
spahnman                    0      0.00%          0      0.00%
#1dad                       0      0.00%          0      0.00%
dino                        0      0.00%          0      0.00%
johnpie58                   0      0.00%          0      0.00%
kkoz                        0      0.00%          0      0.00%
kmagins                     0      0.00%          0      0.00%
matakos99                   0      0.00%          0      0.00%
mcjackson421                0      0.00%          0      0.00%
Vanilla Thunder             0      0.00%          0      0.00%
jl6804                      0      0.00%          0      0.00%
emcgarvey                   0      0.00%          0      0.00%
ricky1i                     0      0.00%          0      0.00%
petev                       0      0.00%          0      0.00%
rsalkowitz                  0      0.00%          0      0.00%
sammy                       0      0.00%          0      0.00%
cholko                      0      0.00%          0      0.00%
dsmooth26                   0      0.00%          0      0.00%
herb2453                    0      0.00%          0      0.00%
jfirment                    0      0.00%          0      0.00%
kelley                      0      0.00%          0      0.00%
Meggios                     0      0.00%          0      0.00%
Whipper                     0      0.00%          0      0.00%
scavs                       0      0.00%          0      0.00%
bababoie                    0      0.00%          0      0.00%
pjnewbert                   0      0.00%          0      0.00%
bobo                        0      0.00%          0      0.00%
buckeyefan                  0      0.00%          0      0.00%
formerradio                 0      0.00%          0      0.00%
mfox_55                     0      0.00%          0      0.00%
chuck sturgill              0      0.00%          0      0.00%
wterschak                   0      0.00%          0      0.00%
browns3434                  0      0.00%          0      0.00%
camjeffrey                  0      0.00%          0      0.00%
catballers                  0      0.00%          0      0.00%
MiddieComet                 0      0.00%          0      0.00%
rfarmstr                    0      0.00%          0      0.00%
SueC                        0      0.00%          0      0.00%
mailman50                   0      0.00%          0      0.00%
hero21                      0      0.00%          0      0.00%
ILRYN                       0      0.00%          0      0.00%
Bruce Wohleber              0      0.00%          0      0.00%
cadenlugar                  0      0.00%          0      0.00%
claybj                      0      0.00%          0      0.00%
clockman                    0      0.00%          0      0.00%
deion24                     0      0.00%          0      0.00%
brian deitz                 0      0.00%          0      0.00%
dgentile                    0      0.00%          0      0.00%
Don 6                       0      0.00%          0      0.00%
ftberry23                   0      0.00%          0      0.00%
lilnewtdog                  0      0.00%          0      0.00%
iteach2ndohio               0      0.00%          0      0.00%
kishoff                     0      0.00%          0      0.00%
JEM                         0      0.00%          0      0.00%
KJMonsterFan                0      0.00%          0      0.00%
lorij                       0      0.00%          0      0.00%
REM3rd                      0      0.00%          0      0.00%
topher79                    0      0.00%          0      0.00%
ballgal                     0      0.00%          0      0.00%
disneymom09                 0      0.00%          0      0.00%
lorainperson                0      0.00%          0      0.00%
robB                        0      0.00%          0      0.00%
pumping_iron                0      0.00%          0      0.00%
Sunshine                    0      0.00%          0      0.00%
baseballdad                 0      0.00%          0      0.00%
xtreme2004                  0      0.00%          0      0.00%
bhabony                     0      0.00%          0      0.00%
fawniej                     0      0.00%          0      0.00%
silverado622                0      0.00%          0      0.00%
92cord                      0      0.00%          0      0.00%
Tall baller                 0      0.00%          0      0.00%
BGSU                        0      0.00%          0      0.00%
useyourbrain                0      0.00%          0      0.00%
amylugar                    0      0.00%          0      0.00%
jwryst                      0      0.00%          0      0.00%
markem                      0      0.00%          0      0.00%
noveltygirl                 0      0.00%          0      0.00%
Pogie                       0      0.00%          0      0.00%
gsyring                     0      0.00%          0      0.00%
phoenixphan                 0      0.00%          0      0.00%
SHAVE79                     0      0.00%          0      0.00%
Rona                        0      0.00%          0      0.00%
El Calvo                    0      0.00%          0      0.00%
Erikag968                   0      0.00%          0      0.00%
tuffy                       0      0.00%          0      0.00%

Back to LorainCounty.com Madness