Home | About | MediaKit | Announcements | Calendar | Forums | Directory | MarketPlace | More
Currently
73 °F
FAIR
View Conditions
LorainCounty.com NCAA Pool Possibilities Report

This page may scroll left to right for readability.

games through 03/31/12 11:19pm
                         Possibilities         Possibilities
                        for first place         in the money
         Name          number    percent     number    percent
----------------------  -----     -----       -----     ----- 
spindockter                 1     50.00%          1     50.00%
jsmooth                     1     50.00%          1     50.00%
big dog                     0      0.00%          1     50.00%
michaelohm                  0      0.00%          1     50.00%
android                     0      0.00%          1     50.00%
guyguyfly                   0      0.00%          1     50.00%
postman dan                 0      0.00%          0      0.00%
kmagins                     0      0.00%          0      0.00%
dfbriggs                    0      0.00%          0      0.00%
norpak42                    0      0.00%          0      0.00%
toby419                     0      0.00%          0      0.00%
DjBrownson                  0      0.00%          0      0.00%
mattgilles                  0      0.00%          0      0.00%
PapaJ                       0      0.00%          0      0.00%
herg1971                    0      0.00%          0      0.00%
Dino                        0      0.00%          0      0.00%
blh953                      0      0.00%          0      0.00%
Gone Squatchin              0      0.00%          0      0.00%
bethkoz                     0      0.00%          0      0.00%
Mrs. Bootsy                 0      0.00%          0      0.00%
tas3211                     0      0.00%          0      0.00%
missyd_28                   0      0.00%          0      0.00%
jkoscho2                    0      0.00%          0      0.00%
burgessangela               0      0.00%          0      0.00%
oscwahoo                    0      0.00%          0      0.00%
deko08                      0      0.00%          0      0.00%
melo                        0      0.00%          0      0.00%
cdclay85                    0      0.00%          0      0.00%
wellingtonfan               0      0.00%          0      0.00%
cgulgas23                   0      0.00%          0      0.00%
kolcun2                     0      0.00%          0      0.00%
kplascak                    0      0.00%          0      0.00%
disneymom                   0      0.00%          0      0.00%
meggios                     0      0.00%          0      0.00%
Pkoz210                     0      0.00%          0      0.00%
bubba b                     0      0.00%          0      0.00%
rsalkowitz                  0      0.00%          0      0.00%
FayFay                      0      0.00%          0      0.00%
SunnyOne                    0      0.00%          0      0.00%
mhas12                      0      0.00%          0      0.00%
cmdraven                    0      0.00%          0      0.00%
lisad4706                   0      0.00%          0      0.00%
Randi23                     0      0.00%          0      0.00%
ftberry23                   0      0.00%          0      0.00%
sdonat2002                  0      0.00%          0      0.00%
Lizette11                   0      0.00%          0      0.00%
bennettbracket              0      0.00%          0      0.00%
BALLZ                       0      0.00%          0      0.00%
DM02                        0      0.00%          0      0.00%
jumpmanmike96               0      0.00%          0      0.00%
Lorainjosh                  0      0.00%          0      0.00%
courts517                   0      0.00%          0      0.00%
jcu32                       0      0.00%          0      0.00%
amanda                      0      0.00%          0      0.00%
claybj                      0      0.00%          0      0.00%
Josh Sours                  0      0.00%          0      0.00%
PAPA Dave                   0      0.00%          0      0.00%
ragibbs                     0      0.00%          0      0.00%
helmet                      0      0.00%          0      0.00%
bsimkovich                  0      0.00%          0      0.00%
golfg721                    0      0.00%          0      0.00%
Mike Flynn                  0      0.00%          0      0.00%
MAMA JANE                   0      0.00%          0      0.00%
cricket                     0      0.00%          0      0.00%
eggheadjr                   0      0.00%          0      0.00%
Iteach4th                   0      0.00%          0      0.00%
shoregold                   0      0.00%          0      0.00%
CJW                         0      0.00%          0      0.00%
Teacher Matt                0      0.00%          0      0.00%
gumdrop                     0      0.00%          0      0.00%
confused                    0      0.00%          0      0.00%
tracey thom                 0      0.00%          0      0.00%
emo6565                     0      0.00%          0      0.00%
grandpaTee                  0      0.00%          0      0.00%
baker9496                   0      0.00%          0      0.00%
xtreme2004                  0      0.00%          0      0.00%
GrandmaW                    0      0.00%          0      0.00%
edskimin                    0      0.00%          0      0.00%
DK_Bro                      0      0.00%          0      0.00%
cortejho                    0      0.00%          0      0.00%
Duker                       0      0.00%          0      0.00%
rawilfong                   0      0.00%          0      0.00%
wasildow                    0      0.00%          0      0.00%
BILL73                      0      0.00%          0      0.00%
Anti Kos                    0      0.00%          0      0.00%
bzbz05                      0      0.00%          0      0.00%
dlsaurer23                  0      0.00%          0      0.00%
Pops Poppers                0      0.00%          0      0.00%
MoneyMitch                  0      0.00%          0      0.00%
LHS1976                     0      0.00%          0      0.00%
cindi                       0      0.00%          0      0.00%
awesomesauce                0      0.00%          0      0.00%
michaelcuevas               0      0.00%          0      0.00%
vino1025                    0      0.00%          0      0.00%
KennyKoz                    0      0.00%          0      0.00%
Cuse                        0      0.00%          0      0.00%
sunshine1                   0      0.00%          0      0.00%
sjk1246                     0      0.00%          0      0.00%
rbs                         0      0.00%          0      0.00%
nmezlak                     0      0.00%          0      0.00%
zdubb78                     0      0.00%          0      0.00%
laurie13                    0      0.00%          0      0.00%
mwelp                       0      0.00%          0      0.00%
ms2matt                     0      0.00%          0      0.00%
briand17                    0      0.00%          0      0.00%
Love2DJ                     0      0.00%          0      0.00%
Milkmancan                  0      0.00%          0      0.00%
pogie                       0      0.00%          0      0.00%
ferg1                       0      0.00%          0      0.00%
sgomez                      0      0.00%          0      0.00%
REM3rd                      0      0.00%          0      0.00%
bigdev36                    0      0.00%          0      0.00%
whiz_mom                    0      0.00%          0      0.00%
KFirment                    0      0.00%          0      0.00%
kjkoz                       0      0.00%          0      0.00%
ryanthomas1997              0      0.00%          0      0.00%
Gophers                     0      0.00%          0      0.00%
ogo523                      0      0.00%          0      0.00%
BubbaBrutus                 0      0.00%          0      0.00%
docevil98520                0      0.00%          0      0.00%
IMSTUCK                     0      0.00%          0      0.00%
Butt Nuggets                0      0.00%          0      0.00%
bobo                        0      0.00%          0      0.00%
CLAYTON PLACE               0      0.00%          0      0.00%
mikec11                     0      0.00%          0      0.00%
cle3jxf                     0      0.00%          0      0.00%
ianpm25                     0      0.00%          0      0.00%
Akappa                      0      0.00%          0      0.00%
Linz1224                    0      0.00%          0      0.00%
backdraft                   0      0.00%          0      0.00%
jl6804                      0      0.00%          0      0.00%
mfox_55                     0      0.00%          0      0.00%
Choa                        0      0.00%          0      0.00%
dmcd                        0      0.00%          0      0.00%
mandy127                    0      0.00%          0      0.00%
andye                       0      0.00%          0      0.00%
Bizloses                    0      0.00%          0      0.00%
nails                       0      0.00%          0      0.00%
jpuza1                      0      0.00%          0      0.00%
BuckeyeFan76                0      0.00%          0      0.00%
mkropp                      0      0.00%          0      0.00%
khowitt                     0      0.00%          0      0.00%
rgomez                      0      0.00%          0      0.00%
Amorgan                     0      0.00%          0      0.00%
jmatt24                     0      0.00%          0      0.00%
mongo549                    0      0.00%          0      0.00%
carla5591                   0      0.00%          0      0.00%
akoleary                    0      0.00%          0      0.00%
Bcrum77                     0      0.00%          0      0.00%
brew                        0      0.00%          0      0.00%
capnvince                   0      0.00%          0      0.00%
jkoscho                     0      0.00%          0      0.00%
bigmal30                    0      0.00%          0      0.00%
Karrie                      0      0.00%          0      0.00%
johnpie58                   0      0.00%          0      0.00%
Mailman58                   0      0.00%          0      0.00%
mike43                      0      0.00%          0      0.00%
caabeirod                   0      0.00%          0      0.00%
kitten                      0      0.00%          0      0.00%
ccooper1979                 0      0.00%          0      0.00%
sgreen                      0      0.00%          0      0.00%
kwatsindy                   0      0.00%          0      0.00%
sally                       0      0.00%          0      0.00%
nagermobile41               0      0.00%          0      0.00%
Shawv                       0      0.00%          0      0.00%
polish prince               0      0.00%          0      0.00%
zthornto                    0      0.00%          0      0.00%
tlstuckart                  0      0.00%          0      0.00%
sunshine                    0      0.00%          0      0.00%
silverado622                0      0.00%          0      0.00%
Seniortek                   0      0.00%          0      0.00%
jimbo                       0      0.00%          0      0.00%
dskimin                     0      0.00%          0      0.00%
mtmott                      0      0.00%          0      0.00%
gusbob                      0      0.00%          0      0.00%
mskimin                     0      0.00%          0      0.00%
svpd31                      0      0.00%          0      0.00%
barryrobinholt              0      0.00%          0      0.00%
EEROCK74                    0      0.00%          0      0.00%
cbryant3312                 0      0.00%          0      0.00%
mikead                      0      0.00%          0      0.00%
DAD                         0      0.00%          0      0.00%
Wrestler                    0      0.00%          0      0.00%
larocca                     0      0.00%          0      0.00%
Dwasil1991                  0      0.00%          0      0.00%
KOTAKID                     0      0.00%          0      0.00%
spahnman                    0      0.00%          0      0.00%
ALugar                      0      0.00%          0      0.00%
tuffy1                      0      0.00%          0      0.00%
backnbrown                  0      0.00%          0      0.00%
kramerdave21                0      0.00%          0      0.00%
gerbilgal                   0      0.00%          0      0.00%
kristieh                    0      0.00%          0      0.00%
webmaster                   0      0.00%          0      0.00%
ricky1i                     0      0.00%          0      0.00%
bgold16                     0      0.00%          0      0.00%
jan                         0      0.00%          0      0.00%
daltod                      0      0.00%          0      0.00%
dchelle98                   0      0.00%          0      0.00%
bradybunch                  0      0.00%          0      0.00%
DANNO                       0      0.00%          0      0.00%
jawdoc                      0      0.00%          0      0.00%
jmiller1962                 0      0.00%          0      0.00%
matriix                     0      0.00%          0      0.00%
Twizzler                    0      0.00%          0      0.00%
DHenderson1993              0      0.00%          0      0.00%
bkelley                     0      0.00%          0      0.00%
adrianB                     0      0.00%          0      0.00%
jvkirsch                    0      0.00%          0      0.00%
JAFirment                   0      0.00%          0      0.00%
Godzilla                    0      0.00%          0      0.00%
mlkdudz                     0      0.00%          0      0.00%
kishoff                     0      0.00%          0      0.00%

Back to LorainCounty.com Madness

LorainCounty.com Site Sponsors
Mike Bass Ford
Mike Bass Mazda
Center Ridge
Don Mould's Plantation
EMH Jobs
First Federal Savings of Lorain
Home Instead Senior Care
Hospice of the Western Reserve
Lorain County Community College
Lorain County General Health District
Lorain County JVS
Lorain National Bank
Mercy Hospitals
Montrose Kia
Provider Services
Sprenger Health Care Centers