2008 NCAA Final Report 04/07/08 11:53pm
# Correct
--by Round-- Final
Rank Name 1 2 3 4 5 6 Score Prize Tie Dif
--- ---------------------- -- -- - - - - ----- -------- --- ---
1 Pete 25 11 5 4 2 1 139 $ 139.00 172 29
2 shoregold 24 11 5 4 2 1 138 $ 69.00 161 18
3 BigMac 22 9 6 4 2 1 136 $ 34.00 117 26
4 browns341 23 9 5 3 2 1 125 167 24
5 wallykoz 23 9 4 3 2 1 121 145 2
6 SueC 25 12 4 4 2 0 121 146 3
7 coach32 23 11 5 4 2 0 121 126 17
8 joew 23 11 5 3 1 1 117 142 1
9 llumttam22 21 8 5 4 1 1 117 135 8
10 barrows 21 10 6 3 1 1 117 161 18
11 Meggio 20 11 5 3 1 1 114 156 13
12 whiteke 24 9 5 3 1 1 114 161 18
13 pkoz 22 10 5 3 1 1 114 162 19
14 RockChalkJayhwk 21 10 5 3 1 1 113 132 11
14 mfox_55 21 10 5 3 1 1 113 154 11
16 jmack19 23 9 5 3 1 1 113 131 12
17 biz 23 9 5 3 1 1 113 123 20
18 KristieH 23 10 4 3 1 1 111 145 2
19 drewbiedrew 21 9 5 3 1 1 111 162 19
20 goduke 24 9 4 3 1 1 110 142 1
21 Sammie 22 10 4 3 1 1 110 173 30
22 Vietz 21 10 6 4 1 0 109 145 2
23 atm 25 8 4 3 1 1 109 156 13
24 DanG82 22 11 5 2 1 1 108 146 3
25 dhans83 24 10 5 4 1 0 108 153 10
26 oldsailor33 24 8 6 4 1 0 108 163 20
27 bobo 26 10 6 3 1 0 106 142 1
28 LarsK 22 8 6 2 1 1 106 158 15
29 tschlen 23 11 6 3 1 0 105 135 8
30 ShaneM 23 13 6 4 0 0 105 129 14
31 Chopper 19 9 4 3 1 1 105 167 24
32 stormvet9091 22 11 6 3 1 0 104 100 43
33 mtmott 23 10 6 3 1 0 103 145 2
33 kolcun.2 21 9 5 4 1 0 103 145 2
35 matak9 21 11 4 2 1 1 103 135 8
36 camb2008 19 8 6 2 1 1 103 123 20
37 sfaulk 22 10 6 3 1 0 102 151 8
38 jkoscho 24 11 5 3 1 0 102 128 15
39 useyourbrain 26 10 5 3 1 0 102 126 17
40 prairie dog 26 10 5 3 1 0 102 169 26
41 nickcanpickem 26 10 6 4 0 0 102 181 38
42 pegleg16 21 10 3 3 2 0 101 148 5
42 Jmatt24 23 9 4 2 1 1 101 138 5
44 ShaunB 23 9 6 3 1 0 101 137 6
45 charger 23 9 6 3 1 0 101 151 8
46 TheWeddingDJ 25 8 6 3 1 0 101 173 30
47 bgsu 20 10 4 2 1 1 100 151 8
48 mastap9966 20 10 6 3 1 0 100 132 11
49 tfries 20 12 6 4 0 0 100 117 26
50 spahnman 23 10 5 3 1 0 99 151 8
51 jem 25 9 5 3 1 0 99 156 13
52 REM3rd 23 10 5 3 1 0 99 129 14
53 brutus0123 23 8 4 2 1 1 99 163 20
54 BDETLE8 20 11 5 3 1 0 98 144 1
54 PAPAdave 22 8 4 2 1 1 98 144 1
56 edskimin 20 11 5 3 1 0 98 138 5
57 dfbriggs 23 11 6 2 1 0 97 148 5
58 aakj 21 10 5 3 1 0 97 167 24
59 ffibyar 22 11 5 4 0 0 96 148 5
60 blh953 22 11 5 4 0 0 96 150 7
61 LoriM 24 10 4 3 1 0 96 154 11
62 kmagins 22 11 7 3 0 0 96 157 14
62 sdonat2002 24 12 6 3 0 0 96 129 14
64 Ebows55 23 12 6 3 0 0 95 149 6
65 Camaroman 25 9 5 4 0 0 95 115 28
66 Android 22 10 6 2 1 0 94 143 0
67 petev 22 8 5 3 1 0 94 138 5
68 noveltygirl 23 9 2 2 1 1 93 145 2
68 eggheadjr 21 8 5 3 1 0 93 145 2
70 kkoz 25 6 6 4 0 0 93 149 6
71 Streebes 20 10 5 4 0 0 92 148 5
72 dinotribe1 18 7 6 3 1 0 92 150 7
72 willyt 24 12 4 2 1 0 92 136 7
74 HEATSEEKER21 23 10 6 3 0 0 91 142 1
75 rosario11 23 8 5 4 0 0 91 145 2
76 lorenkate 26 10 5 3 0 0 90 146 3
77 rclay 21 10 3 3 1 0 89 124 19
78 ilryn 21 10 6 3 0 0 89 167 24
79 daverjor 20 8 4 3 1 0 88 142 1
80 superman55 20 8 5 4 0 0 88 148 5
81 Simko23baller 24 10 5 3 0 0 88 151 8
82 gsimkovich 24 10 5 3 0 0 88 157 14
83 kwatson 22 9 6 3 0 0 88 127 16
84 Capn 22 11 5 3 0 0 88 164 21
85 UNC-Tarheel 22 11 5 3 0 0 88 168 25
86 smith 23 8 5 2 1 0 87 146 3
87 aj 21 7 5 4 0 0 87 156 13
88 temp44 23 10 5 3 0 0 87 160 17
89 bbassembler 21 11 5 3 0 0 87 164 21
90 Briand17 22 10 5 3 0 0 86 142 1
91 EEROCK74 24 9 5 3 0 0 86 152 9
92 gusbob 23 9 5 3 0 0 85 142 1
93 steles 23 9 4 2 1 0 85 151 8
94 catball 21 10 5 3 0 0 85 157 14
95 tlex33 21 10 7 2 0 0 85 125 18
96 troley 20 10 5 3 0 0 84 141 2
97 citizen2 24 12 3 3 0 0 84 175 32
98 bluedream428 25 11 3 3 0 0 83 128 15
99 kappa 21 9 5 3 0 0 83 122 21
99 zthornto 23 10 6 2 0 0 83 164 21
101 renea23 23 10 4 3 0 0 83 121 22
102 rgomez1714 22 10 4 3 0 0 82 143 0
103 gimpie1298 22 10 4 3 0 0 82 138 5
104 mcdee 28 9 3 3 0 0 82 150 7
105 LakeErie 24 9 3 2 1 0 82 132 11
106 Eugene 22 8 5 3 0 0 82 156 13
107 ftberry23 22 10 6 2 0 0 82 95 48
108 Omer 25 10 5 2 0 0 81 158 15
109 mikead 23 9 6 2 0 0 81 90 53
110 bigone 22 11 5 2 0 0 80 135 8
110 bkoz 22 9 4 3 0 0 80 151 8
112 Iain19 24 8 6 2 0 0 80 129 14
113 Cherie57 21 11 5 2 0 0 79 146 3
114 lorainperson 19 10 6 2 0 0 79 139 4
115 Action Jackson 21 11 5 2 0 0 79 150 7
116 zim 21 9 4 3 0 0 79 157 14
117 Red 22 12 4 2 0 0 78 143 0
118 mjo8 24 9 5 2 0 0 78 139 4
118 iteach2ndohio 20 11 4 1 1 0 78 147 4
120 browns34 22 10 5 2 0 0 78 166 23
121 jumpmanmike96 23 9 5 2 0 0 77 144 1
122 herb24 19 9 4 3 0 0 77 151 8
123 clayb 21 8 5 1 1 0 77 134 9
124 Shaver79 22 9 2 2 1 0 76 145 2
125 randi23 24 10 4 2 0 0 76 148 5
126 mattthecat 22 11 4 2 0 0 76 132 11
127 Dre 24 10 4 2 0 0 76 159 16
127 garytohio 20 10 3 3 0 0 76 127 16
129 disco 20 8 3 2 1 0 76 165 22
130 bdubb242 21 11 4 2 0 0 75 142 1
131 cle3jxf 25 11 3 2 0 0 75 148 5
132 bblife 23 8 4 1 1 0 75 121 22
133 Michael Cuevas 24 11 3 2 0 0 74 145 2
133 MrNelson 22 8 5 2 0 0 74 145 2
135 rdiddy440 24 9 4 2 0 0 74 137 6
135 Titan 22 10 4 2 0 0 74 137 6
137 jbrady0626 21 10 6 1 0 0 73 142 1
138 Willis 23 9 4 2 0 0 73 141 2
139 masterz27 25 12 4 1 0 0 73 155 12
140 onuhass12 25 8 4 2 0 0 73 130 13
141 codeslinger 19 9 5 2 0 0 73 126 17
142 cdcoolguy 22 11 5 1 0 0 72 140 3
143 MKOCH 22 9 4 2 0 0 72 159 16
144 uoduck 23 8 6 1 0 0 71 136 7
145 sgtekh 24 9 5 1 0 0 70 144 1
146 cgulgas 18 8 5 2 0 0 70 122 21
147 toddwanek 22 10 5 1 0 0 70 111 32
148 ricky1i 21 10 5 1 0 0 69 151 8
149 FRANK 23 9 3 2 0 0 69 98 45
150 Age 17 7 4 1 1 0 67 146 3
151 farmer 22 10 4 1 0 0 66 143 0
152 nmezlak 24 7 3 2 0 0 66 152 9
153 Rachel 18 8 4 2 0 0 66 108 35
154 Kel 22 9 4 1 0 0 64 133 10
155 dinodino953 24 8 6 0 0 0 64 168 25
156 pepsi 22 11 3 1 0 0 64 208 65
157 Ematt14 21 11 3 1 0 0 63 142 1
158 kfirment 23 10 5 0 0 0 63 169 26
159 rebelswin 24 10 3 0 0 0 56 117 26
160 carmelo 21 9 2 1 0 0 55 151 8
161 ROB 24 9 3 0 0 0 54 93 50
162 dsmooth23 22 8 2 1 0 0 54 45 98
163 UpsetU 21 7 4 0 0 0 51 137 6
164 madballer 19 6 3 1 0 0 51 111 32
165 Sgomez 26 10 1 0 0 0 50 139 4
166 NancyJo 24 9 2 0 0 0 50 151 8
167 kishoff 20 9 3 0 0 0 50 72 71
168 richald 22 7 1 1 0 0 48 147 4
169 manteam25 24 4 2 1 0 0 48 20 123
170 CHUCK44 22 6 1 0 0 0 38 131 12
171 Kyles Granny 21 6 1 0 0 0 37 142 1
172 lfenderson 19 3 2 0 0 0 33 2 141
Back to LorainCounty.com Madness