LorainCounty.com NCAA Pool Final Report

This page may scroll left to right for readability.
2012 NCAA Final Report 04/02/12 11:40pm
# Correct
--by Round-- Final
Rank Name 1 2 3 4 5 6 Score Prize Tie Dif
--- ---------------------- -- -- - - - - ----- -------- --- ---
1 jsmooth 22 9 6 3 2 1 128 128.00 162 36
2 michaelohm 19 12 5 3 2 1 127 63.50 144 18
3 big dog 19 12 6 4 1 1 127 31.75 148 22
4 postman dan 22 8 5 3 2 1 122 152 26
5 norpak42 20 8 5 3 2 1 120 143 17
6 dfbriggs 22 11 5 2 2 1 120 168 42
7 toby419 22 12 5 3 1 1 118 141 15
8 DjBrownson 21 8 4 3 2 1 117 132 6
9 PapaJ 22 9 6 3 1 1 116 138 12
9 herg1971 22 9 5 2 2 1 116 138 12
11 mattgilles 20 10 6 3 1 1 116 150 24
12 Dino 20 8 6 2 2 1 116 157 31
13 Gone Squatchin 21 11 5 3 1 1 115 133 7
14 blh953 23 10 5 3 1 1 115 142 16
15 spindockter 20 13 5 3 2 0 114 143 17
16 jkoscho2 20 12 6 2 1 1 112 134 8
17 cdclay85 21 11 6 2 1 1 111 145 19
17 wellingtonfan 21 11 6 2 1 1 111 145 19
19 cgulgas23 25 11 5 2 1 1 111 169 43
20 disneymom 23 11 5 2 1 1 109 125 1
21 kplascak 23 11 5 2 1 1 109 131 5
22 lisad4706 22 11 5 2 1 1 108 127 1
23 mhas12 22 11 5 2 1 1 108 135 9
24 FayFay 22 11 5 2 1 1 108 138 12
25 cmdraven 22 9 6 2 1 1 108 150 24
26 SunnyOne 20 10 6 2 1 1 108 163 37
27 sdonat2002 21 11 5 2 1 1 107 137 11
28 android 23 10 6 2 2 0 107 151 25
29 bennettbracket 22 10 5 2 1 1 106 138 12
30 DM02 24 9 5 2 1 1 106 141 15
31 BALLZ 20 11 5 2 1 1 106 149 23
32 guyguyfly 19 9 5 3 2 0 105 138 12
32 courts517 25 10 4 2 1 1 105 138 12
32 jcu32 23 9 5 2 1 1 105 138 12
35 Lorainjosh 21 8 4 3 1 1 105 141 15
36 amanda 21 10 5 2 1 1 105 144 18
36 claybj 23 11 6 1 1 1 105 144 18
38 bsimkovich 24 10 6 1 1 1 104 141 15
39 kmagins 22 11 5 2 2 0 104 146 20
40 golfg721 22 11 4 2 1 1 104 149 23
41 Mike Flynn 22 9 5 2 1 1 104 161 35
42 Iteach4th 21 7 3 2 2 1 103 132 6
43 eggheadjr 19 12 6 1 1 1 103 135 9
44 grandpaTee 20 9 7 1 1 1 102 154 28
45 emo6565 24 11 5 1 1 1 102 171 45
46 confused 24 9 4 2 1 1 102 172 46
47 tracey thom 22 10 4 2 1 1 102 77 49
48 xtreme2004 19 7 3 2 2 1 101 138 12
49 baker9496 17 12 4 2 1 1 101 140 14
50 cortejho 22 11 5 1 1 1 100 166 40
51 Duker 22 11 3 2 1 1 100 169 43
52 bethkoz 23 10 7 2 1 0 99 129 3
53 Pops Poppers 23 8 6 1 1 1 99 131 5
54 dlsaurer23 21 11 5 1 1 1 99 142 16
55 MoneyMitch 23 8 4 2 1 1 99 148 22
56 Mrs. Bootsy 23 12 6 2 1 0 99 157 31
57 tas3211 22 8 6 3 1 0 98 128 2
58 cindi 22 12 4 1 1 1 98 160 34
59 missyd_28 23 9 5 3 1 0 97 130 4
60 nmezlak 23 9 5 1 1 1 97 132 6
61 rbs 23 11 4 1 1 1 97 64 62
62 ms2matt 20 8 6 1 1 1 96 108 18
63 deko08 18 9 8 2 1 0 96 153 27
64 oscwahoo 22 9 5 3 1 0 96 158 32
64 briand17 22 11 4 1 1 1 96 158 32
66 burgessangela 20 12 6 2 1 0 96 193 67
67 REM3rd 25 9 4 1 1 1 95 139 13
68 ferg1 25 9 4 1 1 1 95 143 17
69 sgomez 23 10 4 1 1 1 95 144 18
70 kolcun2 23 10 6 2 1 0 95 145 19
71 melo 21 7 5 2 2 0 95 146 20
72 rsalkowitz 19 11 6 2 1 0 93 140 14
73 IMSTUCK 19 7 4 2 1 1 93 141 15
74 meggios 21 10 6 2 1 0 93 146 20
74 Butt Nuggets 21 8 5 1 1 1 93 146 20
76 Pkoz210 21 10 6 2 1 0 93 149 23
77 bubba b 23 9 6 2 1 0 93 186 60
78 Randi23 22 11 5 2 1 0 92 139 13
79 mfox_55 22 9 4 1 1 1 92 141 15
80 ftberry23 24 10 5 2 1 0 92 145 19
80 Akappa 24 10 3 1 1 1 92 145 19
82 jl6804 20 10 4 1 1 1 92 154 28
83 backdraft 18 9 5 1 1 1 92 156 30
84 Linz1224 20 10 4 1 1 1 92 166 40
85 jpuza1 21 5 4 2 1 1 91 135 9
86 Lizette11 21 11 5 2 1 0 91 148 22
87 jmatt24 20 9 4 1 1 1 90 129 3
88 Josh Sours 23 11 5 3 0 0 89 127 1
89 PAPA Dave 21 10 5 2 1 0 89 147 21
90 jumpmanmike96 21 12 4 2 1 0 89 161 35
91 ragibbs 21 8 6 2 1 0 89 162 36
92 helmet 21 10 5 2 1 0 89 173 47
93 MAMA JANE 22 9 3 3 1 0 88 132 6
94 cricket 22 11 7 2 0 0 88 152 26
95 CJW 23 12 6 2 0 0 87 143 17
96 Teacher Matt 23 8 5 2 1 0 87 145 19
97 Mailman58 21 9 3 1 1 1 87 146 20
98 shoregold 21 7 4 3 1 0 87 151 25
99 johnpie58 25 9 2 1 1 1 87 166 40
100 gumdrop 24 11 5 1 1 0 86 141 15
101 ccooper1979 20 9 3 1 1 1 86 142 16
102 DK_Bro 21 8 5 2 1 0 85 125 1
103 nagermobile41 21 8 3 1 1 1 85 135 9
104 sally 21 8 3 1 1 1 85 142 16
105 GrandmaW 21 10 4 2 1 0 85 105 21
106 edskimin 19 11 4 2 1 0 85 160 34
107 rawilfong 22 11 6 2 0 0 84 116 10
108 Anti Kos 20 8 5 2 1 0 84 140 14
109 wasildow 22 11 4 3 0 0 84 111 15
110 BILL73 22 11 6 2 0 0 84 142 16
111 bzbz05 20 10 6 1 1 0 84 145 19
112 Seniortek 18 9 3 1 1 1 84 178 52
113 LHS1976 21 9 5 3 0 0 83 134 8
114 Cuse 22 10 5 1 1 0 82 125 1
115 KennyKoz 20 9 6 1 1 0 82 137 11
116 awesomesauce 24 11 7 1 0 0 82 147 21
116 michaelcuevas 22 8 4 2 1 0 82 147 21
118 vino1025 22 6 5 2 1 0 82 149 23
119 sjk1246 18 10 4 2 1 0 82 151 25
120 sunshine1 22 10 5 1 1 0 82 155 29
121 zdubb78 23 11 5 2 0 0 81 150 24
122 DAD 17 6 2 2 1 1 81 101 25
123 laurie13 21 10 3 2 1 0 81 171 45
124 pogie 18 9 4 2 1 0 80 138 12
125 Love2DJ 22 11 5 2 0 0 80 147 21
126 Milkmancan 22 11 5 2 0 0 80 155 29
127 mwelp 18 9 4 2 1 0 80 156 30
128 whiz_mom 21 11 5 2 0 0 79 130 4
129 bigdev36 23 12 4 2 0 0 79 132 6
130 KFirment 21 11 5 2 0 0 79 119 7
131 kjkoz 21 9 5 1 1 0 79 161 35
132 Gophers 20 11 3 3 0 0 78 125 1
132 BubbaBrutus 22 10 5 2 0 0 78 125 1
134 ogo523 22 8 3 2 1 0 78 133 7
135 docevil98520 16 7 5 2 1 0 78 134 8
136 ryanthomas1997 24 11 4 2 0 0 78 117 9
137 cle3jxf 21 8 5 1 1 0 77 125 1
138 bobo 21 12 4 2 0 0 77 116 10
139 mikec11 21 8 5 1 1 0 77 144 18
140 CLAYTON PLACE 21 10 5 2 0 0 77 152 26
141 ianpm25 21 8 3 2 1 0 77 155 29
142 andye 22 9 5 2 0 0 76 123 3
143 Choa 24 12 5 1 0 0 76 133 7
144 Bizloses 22 11 3 1 1 0 76 137 11
145 dmcd 22 11 4 2 0 0 76 151 25
146 nails 22 9 4 1 1 0 76 167 41
147 mandy127 22 9 5 2 0 0 76 195 69
148 khowitt 25 11 5 1 0 0 75 123 3
149 BuckeyeFan76 19 12 4 2 0 0 75 134 8
150 rgomez 25 7 4 1 1 0 75 144 18
151 Amorgan 23 10 3 1 1 0 75 158 32
152 mkropp 19 12 6 1 0 0 75 170 44
153 Bcrum77 24 9 6 1 0 0 74 137 11
154 carla5591 18 12 6 1 0 0 74 142 16
155 mongo549 20 11 4 2 0 0 74 104 22
156 akoleary 22 10 4 2 0 0 74 151 25
157 brew 23 11 5 1 0 0 73 121 5
158 capnvince 21 8 5 2 0 0 73 71 55
159 jkoscho 20 12 5 1 0 0 72 125 1
160 bigmal30 20 8 4 1 1 0 72 140 14
160 Karrie 20 8 4 1 1 0 72 140 14
162 mike43 19 8 5 2 0 0 71 120 6
163 kitten 23 8 4 2 0 0 71 152 26
164 caabeirod 21 9 6 1 0 0 71 2 124
165 kwatsindy 22 10 5 1 0 0 70 129 3
166 sgreen 20 11 5 1 0 0 70 140 14
167 Shawv 19 7 5 2 0 0 69 123 3
168 polish prince 23 9 5 1 0 0 69 138 12
169 zthornto 19 9 4 2 0 0 69 145 19
170 silverado622 21 8 3 1 1 0 69 149 23
171 sunshine 19 9 6 1 0 0 69 156 30
172 tlstuckart 19 11 5 1 0 0 69 159 33
173 jimbo 22 11 4 1 0 0 68 131 5
174 dskimin 18 9 3 1 1 0 68 132 6
175 barryrobinholt 23 10 4 1 0 0 67 126 0
176 svpd31 21 9 5 1 0 0 67 112 14
177 gusbob 21 9 3 2 0 0 67 143 17
178 mtmott 23 10 4 1 0 0 67 145 19
179 mskimin 21 9 5 1 0 0 67 105 21
180 EEROCK74 19 6 4 1 1 0 67 150 24
181 cbryant3312 26 10 3 1 0 0 66 140 14
182 mikead 26 10 3 1 0 0 66 101 25
183 larocca 23 9 4 1 0 0 65 152 26
184 Wrestler 21 10 4 1 0 0 65 154 28
185 spahnman 18 11 4 1 0 0 64 122 4
186 Dwasil1991 22 11 5 0 0 0 64 152 26
187 KOTAKID 20 8 5 1 0 0 64 83 43
188 ALugar 21 9 4 1 0 0 63 130 4
189 tuffy1 19 12 5 0 0 0 63 151 25
190 backnbrown 20 9 4 1 0 0 62 132 6
191 kramerdave21 22 8 4 1 0 0 62 29 97
192 kristieh 17 10 4 1 0 0 61 122 4
193 gerbilgal 23 9 3 1 0 0 61 150 24
194 ricky1i 20 8 4 1 0 0 60 143 17
195 webmaster 22 11 4 0 0 0 60 95 31
196 jan 21 9 3 1 0 0 59 144 18
197 bgold16 23 8 3 1 0 0 59 152 26
198 daltod 20 7 4 1 0 0 58 126 0
199 dchelle98 22 10 4 0 0 0 58 121 5
200 bradybunch 20 9 3 1 0 0 58 139 13
201 DANNO 23 9 4 0 0 0 57 119 7
202 jawdoc 20 8 5 0 0 0 56 120 6
203 matriix 23 9 3 0 0 0 53 144 18
204 jmiller1962 21 8 4 0 0 0 53 151 25
205 Twizzler 17 6 4 1 0 0 53 152 26
206 DHenderson1993 20 5 3 1 0 0 50 139 13
207 bkelley 19 7 2 1 0 0 49 133 7
208 jvkirsch 18 7 2 1 0 0 48 161 35
209 adrianB 20 6 4 0 0 0 48 188 62
210 JAFirment 17 9 2 0 0 0 43 123 3
211 Godzilla 21 8 1 0 0 0 41 100 26
212 mlkdudz 20 7 1 0 0 0 38 129 3
213 kishoff 18 7 1 0 0 0 36 120 6
Back to LorainCounty.com Madness