2009 NCAA Final Report 04/06/09 11:48pm
# Correct
--by Round-- Final
Rank Name 1 2 3 4 5 6 Score Prize Tie Dif
--- ---------------------- -- -- - - - - ----- -------- --- ---
1 leimbach77 25 15 7 3 2 1 147 $147.00 1 160
2 McDermott 26 13 7 2 2 1 136 $ 68.00 131 30
3 JessL 24 13 5 3 2 1 134 $ 33.50 134 27
4 jmatt24 23 11 6 2 2 1 125 152 9
5 courts 27 11 5 2 2 1 125 149 12
6 donlakers 24 14 7 2 1 1 124 156 5
7 dfbriggs 24 14 7 2 1 1 124 172 11
8 Qb3 23 14 7 2 1 1 123 148 13
8 KingAlumi97 25 11 6 3 1 1 123 148 13
10 Easton 23 14 7 2 1 1 123 142 19
11 toddwanek 23 14 5 3 1 1 123 129 32
12 superfan09 24 15 6 2 1 1 122 178 17
13 emily2009 22 14 7 2 1 1 122 123 38
14 Jasonp99 23 15 6 2 1 1 121 151 10
15 kolcun2 25 15 5 4 1 0 119 155 6
16 Simko23baller 23 12 7 2 1 1 119 152 9
17 blond1953 25 13 6 2 1 1 119 148 13
18 zthornto 22 12 4 2 2 1 118 155 6
19 Eric Denman 24 13 6 2 1 1 118 154 7
20 mdcjcu 22 12 7 2 1 1 118 146 15
21 JACKIE 22 14 6 2 1 1 118 177 16
22 Android 22 14 6 2 1 1 118 144 17
23 oldsailor33 22 14 6 2 1 1 118 143 18
24 gusbob 22 14 6 2 1 1 118 142 19
25 locobritracer 23 15 5 2 1 1 117 107 54
26 CLewis 21 12 5 3 1 1 117 101 60
27 kwatsonindy 22 15 5 2 1 1 116 125 36
28 roadrunner1969 24 12 5 3 2 0 116 10 151
29 sdonat526 23 14 5 2 1 1 115 157 4
30 dr. d 27 10 6 2 1 1 115 137 24
31 pamkoz 26 12 7 1 1 1 114 150 11
31 kfirment 24 11 6 2 1 1 114 172 11
33 UpsetU 22 14 5 2 1 1 114 133 28
34 bigwilt76 24 13 5 2 1 1 114 129 32
35 ECgrampaw 19 15 5 2 1 1 113 167 6
35 ritaT 23 11 6 2 1 1 113 155 6
37 jkeron 23 15 6 1 1 1 113 144 17
38 billy 24 11 5 2 1 1 110 141 20
39 Seniortek 20 11 4 3 1 1 110 189 28
40 jwall55 23 13 6 1 1 1 109 137 24
41 carmelo 23 13 4 2 1 1 109 132 29
42 biz09 24 12 4 2 1 1 108 171 10
43 gomez17 20 12 5 2 1 1 108 146 15
44 hooksmoney 22 13 6 1 1 1 108 134 27
45 Iain19 25 13 3 2 1 1 107 175 14
46 Nancy Jo 23 14 5 1 1 1 107 131 30
47 KellyKas 24 13 5 1 1 1 106 157 4
48 ferenczysj 24 13 7 2 1 0 106 168 7
49 brandon 22 12 6 1 1 1 106 152 9
49 Maritza Denman 28 13 6 2 1 0 106 152 9
51 t-tank 24 13 7 2 1 0 106 131 30
52 tarheel5 23 11 4 2 1 1 105 158 3
53 croust 23 13 7 2 1 0 105 170 9
54 lugarda 21 14 5 1 1 1 105 174 13
55 capnvince 23 13 5 1 1 1 105 177 16
55 ramsey31 25 12 5 1 1 1 105 145 16
57 thomas 22 13 3 2 1 1 104 174 13
58 zdubb78 24 14 4 1 1 1 104 147 14
59 ncalltheway 22 15 4 1 1 1 104 139 22
60 dolson42 25 13 4 1 1 1 103 164 3
61 Pete 21 11 4 2 1 1 103 148 13
61 Action Jackson 21 11 4 2 1 1 103 148 13
63 HEATSEEKER 21 11 6 1 1 1 103 146 15
64 bethykoz 27 12 4 1 1 1 103 143 18
65 Dee333 23 14 6 2 1 0 103 137 24
66 mte68dog 23 12 5 1 1 1 103 125 36
67 bpagan21 24 15 5 2 1 0 102 148 13
68 eggheadjr 25 14 5 2 1 0 101 150 11
69 bear123 23 13 6 2 1 0 101 72 89
70 statsman 22 11 5 1 1 1 100 154 7
71 camboni11 24 12 4 1 1 1 100 115 46
72 VIETZ 23 12 6 2 1 0 99 156 5
73 birdman 21 13 4 1 1 1 99 147 14
74 kiki 23 14 5 2 1 0 99 145 16
75 jkoz 25 11 6 2 1 0 99 139 22
76 hitter 22 12 6 2 1 0 98 148 13
77 dribble 24 13 5 2 1 0 98 142 19
78 danno 20 15 5 2 1 0 98 131 30
79 robvanhorn 27 13 4 2 1 0 97 162 1
80 rcorts 19 11 5 1 1 1 97 135 26
81 UNC-Tarheel 26 13 6 1 1 0 96 151 10
82 gopher 24 14 5 3 0 0 96 149 12
83 Media Marvel 24 10 4 1 1 1 96 146 15
84 Bruder 20 14 7 1 1 0 96 121 40
85 D_Money 22 11 4 1 1 1 96 103 58
86 linz1973 25 13 6 1 1 0 95 152 9
87 Superman55 21 9 5 1 1 1 95 115 46
88 helmet 21 14 7 2 0 0 93 160 1
89 highflyer92 27 15 5 2 0 0 93 153 8
90 briand17 25 12 6 1 1 0 93 147 14
91 tfries82 21 12 5 2 1 0 93 135 26
92 happy_people5 25 10 3 1 1 1 93 125 36
93 whiteke 22 13 6 1 1 0 92 163 2
94 shoregold 22 15 6 2 0 0 92 151 10
95 michaelohm 24 14 5 1 1 0 92 147 14
96 mike10 20 12 5 2 1 0 92 137 24
97 edskimin 24 12 4 2 1 0 92 136 25
98 amy7252 21 13 7 2 0 0 91 152 9
99 bdubb24 23 12 7 2 0 0 91 146 15
100 briankoz 21 11 5 2 1 0 91 139 22
101 franchise 25 13 5 1 1 0 91 136 25
102 mikead 23 14 6 2 0 0 91 105 56
103 dantheman0004 20 11 6 3 0 0 90 157 4
104 rememberwhen 24 15 5 2 0 0 90 139 22
105 bpia7684 23 13 5 1 1 0 89 167 6
105 rockrobbster 23 13 3 2 1 0 89 155 6
107 kappa 23 11 6 1 1 0 89 148 13
108 jkeron1 23 13 5 1 1 0 89 140 21
109 jhechko 24 12 6 2 0 0 88 168 7
110 scavs 20 10 3 1 1 1 88 149 12
111 RandiS 22 13 6 2 0 0 88 147 14
112 screwthebcs 24 10 5 3 0 0 88 129 32
113 Big mama 25 11 5 1 1 0 87 150 11
114 blh953 23 12 6 2 0 0 87 136 25
115 mkoch 19 12 7 2 0 0 87 131 30
116 radiation 22 12 6 2 0 0 86 150 11
117 amandag 20 15 5 2 0 0 86 76 85
118 mskimin 21 14 5 2 0 0 85 163 2
119 vino 19 13 5 1 1 0 85 148 13
120 Big Dog 25 12 4 1 1 0 85 142 19
121 Coki 27 9 3 2 1 0 85 138 23
122 BobbyRTaylor2 23 11 6 2 0 0 85 126 35
123 tlugar33 23 13 4 1 1 0 85 125 36
124 shaky0ne 22 11 5 1 1 0 84 160 1
125 pikachu 20 12 6 2 0 0 84 149 12
126 michaelcuevas 22 13 7 1 0 0 84 145 16
127 pigpump 22 13 7 1 0 0 84 137 24
128 dillinger 22 13 5 2 0 0 84 136 25
129 Raggedyanne 22 11 6 2 0 0 84 125 36
130 oldclip60 26 11 5 2 0 0 84 6 155
131 camper 23 12 7 1 0 0 83 165 4
132 garytohio 23 12 7 1 0 0 83 149 12
133 davekoz 23 12 4 1 1 0 83 148 13
134 onuhass12 25 15 5 1 0 0 83 144 17
135 sgreen 23 12 5 2 0 0 83 143 18
136 Seahawk97 26 14 3 2 0 0 82 148 13
137 wsill1 24 11 5 2 0 0 82 137 24
138 storm33 25 12 6 1 0 0 81 155 6
139 shady777 23 15 5 1 0 0 81 148 13
140 zim 21 12 7 1 0 0 81 141 20
141 acap 21 10 5 1 1 0 81 184 23
142 DiscoSkim 23 13 6 1 0 0 81 132 29
143 zfries 23 11 5 2 0 0 81 130 31
144 Chopper 24 12 6 1 0 0 80 146 15
145 Mez32 22 13 6 1 0 0 80 145 16
146 Matt Lawhead 24 12 6 1 0 0 80 137 24
147 mustang637 23 14 5 1 0 0 79 155 6
148 stuungar 23 14 5 1 0 0 79 151 10
149 beefobrady 23 14 5 1 0 0 79 148 13
150 cclay 23 14 5 1 0 0 79 141 20
150 ematt14 21 13 6 1 0 0 79 141 20
152 BustedBracket 23 12 6 1 0 0 79 136 25
152 DRTAZ 21 13 6 1 0 0 79 136 25
154 jumpmanmike96 23 14 5 1 0 0 79 121 40
155 Francie 22 12 4 2 0 0 78 157 4
156 wallykoz 20 11 5 2 0 0 78 151 10
157 malibu52 24 11 3 1 1 0 78 150 11
158 ae5 22 14 5 1 0 0 78 142 19
159 spahnman 21 10 4 1 1 0 77 149 12
160 Clayton Place 21 14 5 1 0 0 77 141 20
161 michiganfan 23 11 6 1 0 0 77 134 27
162 Smith 23 15 6 0 0 0 77 128 33
163 matakos99 24 14 6 0 0 0 76 170 9
164 dino 24 12 7 0 0 0 76 148 13
165 kkoz 26 13 6 0 0 0 76 145 16
165 #1dad 22 15 4 1 0 0 76 145 16
167 kmagins 24 12 5 1 0 0 76 144 17
168 mcjackson421 22 13 7 0 0 0 76 126 35
169 johnpie58 24 12 5 1 0 0 76 125 36
170 rsalkowitz 25 15 5 0 0 0 75 163 2
171 jl6804 23 12 5 1 0 0 75 154 7
171 Vanilla Thunder 25 11 5 1 0 0 75 154 7
173 emcgarvey 23 12 5 1 0 0 75 153 8
174 petev 25 11 5 1 0 0 75 140 21
175 ricky1i 25 13 4 1 0 0 75 139 22
176 sammy 23 14 6 0 0 0 75 127 34
177 herb2453 24 11 5 1 0 0 74 159 2
178 kelley 24 13 6 0 0 0 74 165 4
179 cholko 22 10 4 2 0 0 74 167 6
180 jfirment 24 11 7 0 0 0 74 152 9
181 Meggios 24 11 5 1 0 0 74 151 10
182 dsmooth26 24 11 5 1 0 0 74 1 160
183 Whipper 21 14 4 1 0 0 73 138 23
184 buckeyefan 22 15 5 0 0 0 72 157 4
185 pjnewbert 22 9 4 2 0 0 72 155 6
186 bababoie 22 11 5 1 0 0 72 151 10
187 bobo 22 9 4 2 0 0 72 88 73
188 wterschak 25 11 6 0 0 0 71 160 1
189 mfox_55 23 10 3 2 0 0 71 184 23
190 formerradio 23 12 6 0 0 0 71 132 29
191 chuck sturgill 21 13 6 0 0 0 71 125 36
192 camjeffrey 24 11 4 1 0 0 70 154 7
193 rfarmstr 22 12 4 1 0 0 70 152 9
194 SueC 22 14 3 1 0 0 70 147 14
195 browns3434 22 10 5 1 0 0 70 133 28
196 MiddieComet 24 13 5 0 0 0 70 132 29
197 catballers 20 13 4 1 0 0 70 129 32
198 Bruce Wohleber 19 15 5 0 0 0 69 172 11
199 mailman50 19 11 5 1 0 0 69 148 13
200 hero21 19 11 5 1 0 0 69 145 16
201 ILRYN 23 11 6 0 0 0 69 139 22
202 brian deitz 24 12 5 0 0 0 68 160 1
203 ftberry23 22 13 3 1 0 0 68 146 15
204 dgentile 24 12 5 0 0 0 68 145 16
205 deion24 24 12 5 0 0 0 68 143 18
206 clockman 26 11 5 0 0 0 68 142 19
207 lilnewtdog 24 12 5 0 0 0 68 137 24
208 Don 6 22 11 4 1 0 0 68 132 29
209 cadenlugar 22 9 3 2 0 0 68 104 57
210 claybj 28 12 4 0 0 0 68 88 73
211 REM3rd 21 11 4 1 0 0 67 149 12
212 JEM 27 10 3 1 0 0 67 174 13
213 lorij 21 11 4 1 0 0 67 145 16
213 KJMonsterFan 23 14 4 0 0 0 67 177 16
215 topher79 21 9 5 1 0 0 67 133 28
216 iteach2ndohio 21 11 4 1 0 0 67 121 40
217 kishoff 21 9 3 2 0 0 67 98 63
218 lorainperson 24 11 5 0 0 0 66 158 3
219 ballgal 24 9 4 1 0 0 66 152 9
220 robB 22 12 5 0 0 0 66 149 12
221 disneymom09 24 11 5 0 0 0 66 145 16
222 Sunshine 23 13 4 0 0 0 65 156 5
223 pumping_iron 21 14 4 0 0 0 65 2 159
224 baseballdad 22 13 4 0 0 0 64 110 51
225 xtreme2004 21 11 5 0 0 0 63 143 18
226 fawniej 20 13 4 0 0 0 62 162 1
227 bhabony 24 9 5 0 0 0 62 141 20
228 silverado622 23 11 4 0 0 0 61 151 10
229 92cord 28 12 2 0 0 0 60 141 20
230 useyourbrain 27 8 4 0 0 0 59 143 18
231 BGSU 23 8 3 1 0 0 59 142 19
232 Tall baller 21 7 2 2 0 0 59 137 24
233 jwryst 20 11 4 0 0 0 58 142 19
234 noveltygirl 26 12 2 0 0 0 58 139 22
235 markem 22 10 4 0 0 0 58 138 23
236 amylugar 22 12 3 0 0 0 58 104 57
237 Pogie 24 8 4 0 0 0 56 122 39
238 gsyring 23 10 3 0 0 0 55 183 22
239 phoenixphan 22 11 2 0 0 0 52 170 9
240 SHAVE79 22 5 3 1 0 0 52 143 18
241 Erikag968 25 11 1 0 0 0 51 150 11
241 Rona 19 8 2 1 0 0 51 150 11
243 El Calvo 21 9 3 0 0 0 51 109 52
244 tuffy 25 6 2 0 0 0 45 150 11
Back to LorainCounty.com Madness