LorainCounty.com NCAA Pool Choice Distribution Report LorainCounty.com

Back to LorainCounty.com Madness

03/19/09
2009 NCAA POOL             # of PLAYERS who chose team to:           # Players=244
CHOICE DISTRIBUTION -----------------------------------------------
      REPORT         WIN    WIN    WIN    WIN    WIN    WIN    WIN   |
                     IT      5      4      3      2      1      0    |     PRIZES
          TEAM       ALL   GAMES  GAMES  GAMES  GAMES  GAME   GAMES  |PLACE     AWARD
 -----------------  -----  -----  -----  -----  -----  -----  -----  |-----     -----
      N. CAROLINA      68     34     56     55     22      8      1  |   1  =     1.00
       PITTSBURGH      46     27     76     68     17      9      1  |   2  =     1.00
       LOUISVILLE      43     61     64     39     26     11      0  |   3  =     1.00
          MEMPHIS      33     26     72     68     32     13      0
            UCONN      22     27     48    115     31      1      0
             DUKE       6     11     40     77     82     27      1
         OKLAHOMA       5     21     24     96     73     25      0
      MICHIGAN ST       5     10     16     81     93     37      2
           KANSAS       3      2     16     63     68     84      8
        VILLANOVA       2      4     20     61     96     59      2
          GONZAGA       2      4      5     10    137     65     21
             UCLA       2      1      2      7     40    124     68
       OHIO STATE       2      1      2      2      4    195     38
         SYRACUSE       1      7     12     63    107     54      0
       WAKE FORST       1      4      8     15    146     30     40
         MISSOURI       1      1      5     21    163     49      4
        MARQUETTE       1      0      0      4     33    143     63
              LSU       1      0      0      4      1    105    133
            TEXAS       0      1      1      7     16    158     61
       FLORIDA ST       0      1      1      6     76    100     60
      CLEVELND ST       0      1      0      0     18     21    204
           PURDUE       0      0      3     16    109    102     14
           XAVIER       0      0      3     12    123     97      9
        WASHINGTN       0      0      3      8     84     97     52
      W. VIRGINIA       0      0      2     33     44    111     54
       ARIZONA ST       0      0      1      7     38    146     52
         MARYLAND       0      0      1      7      2    139     95
         ILLINOIS       0      0      1      3     55    109     76
      BOSTON COL.       0      0      1      3     16    100    124
              USC       0      0      1      3     15    105    120
          CLEMSON       0      0      1      2     17    145     79
       UTAH STATE       0      0      1      2     11     49    181
           TEMPLE       0      0      1      2      5     44    192
             UTAH       0      0      1      0     28    119     96
           DAYTON       0      0      0      5      5     44    190
        TENNESSEE       0      0      0      3      4    133    104
       W KENTUCKY       0      0      0      1     17     58    168
     MISSISIPI ST       0      0      0      1     17     34    192
              VCU       0      0      0      1      8     59    176
         MICHIGAN       0      0      0      1      4     74    165
       OKLAHOMA S       0      0      0      1      2    101    140
       CALIFORNIA       0      0      0      1      2     92    149
        MINNESOTA       0      0      0      1      2     58    183
        TEXAS A&M       0      0      0      1      0    150     93
          ARIZONA       0      0      0      0     22     74    148
        WISCONSIN       0      0      0      0     21     39    184
            AKRON       0      0      0      0      9     12    223
           BUTLER       0      0      0      0      3    130    111
           N IOWA       0      0      0      0      3     11    230
      N. DAKOTA S       0      0      0      0      3      5    236
       PORTLAND S       0      0      0      0      1      8    235
          CORNELL       0      0      0      0      1      3    240
              BYU       0      0      0      0      0     93    151
            SIENA       0      0      0      0      0     38    206
       AMERICAN U       0      0      0      0      0      2    242
      ROB. MORRIS       0      0      0      0      0      2    242
          RADFORD       0      0      0      0      0      1    243
       BINGHAMTON       0      0      0      0      0      1    243
             ETSU       0      0      0      0      0      1    243
        MORGAN ST       0      0      0      0      0      0    244
     STV F AUSTIN       0      0      0      0      0      0    244
       CS NORTHRG       0      0      0      0      0      0    244
        CHATANOGA       0      0      0      0      0      0    244
       MOREHEAD S       0      0      0      0      0      0    244

Back to LorainCounty.com Madness