Home | About | MediaKit | Announcements | Calendar | Forums | Directory | MarketPlace | More
Currently
73 °F
FAIR
View Conditions
LorainCounty.com NCAA Pool Choice Distribution Report

This page may scroll from left to right for readability.

03/15/12
2012 NCAA POOL             # of PLAYERS who chose team to:           # Players=213
CHOICE DISTRIBUTION -----------------------------------------------
      REPORT         WIN    WIN    WIN    WIN    WIN    WIN    WIN   |
                     IT      5      4      3      2      1      0    |     PRIZES
          TEAM       ALL   GAMES  GAMES  GAMES  GAMES  GAME   GAMES  |PLACE     AWARD
 -----------------  -----  -----  -----  -----  -----  -----  -----  |-----     -----
         KENTUCKY      74     48     42     33      8      7      1  |   1  =     1.00
       N CAROLINA      38     44     54     58     12      7      0  |   2  =     1.00
       OHIO STATE      34     19     53     43     53     10      1  |   3  =     1.00
      MICHIGAN ST      16     28     63     60     25     20      1
         SYRACUSE      14     16     23     60     74     23      3
         MISSOURI      11      6     54     63     38     41      0
           KANSAS       8     16     37    105     37      7      3
             DUKE       4     13     12     70     92     22      0
           BAYLOR       4      3      6     84     77     34      5
       FLORIDA ST       2     13     16     23    103     51      5
        WISCONSIN       1      3      8     40     52     95     14
        MARQUETTE       1      1      8     23    106     67      7
       LOUISVILLE       1      0      7     19    124     49     13
          FLORIDA       1      0      7     18      8    124     55
          GONZAGA       1      0      2      1      0     95    114
          INDIANA       1      0      1      5    107     72     27
          HARVARD       1      0      1      0      4     26    181
       NOTRE DAME       1      0      0      2      7     89    114
         GEO-TOWN       0      1      8     26     95     55     28
         MICHIGAN       0      1      3      7     93     61     48
       N.C. STATE       0      1      0      1     37     64    110
       VANDERBILT       0      0      5     36     57     83     32
       MURRAY ST.       0      0      4     13     46    118     32
          MEMPHIS       0      0      3      8      7    129     66
       WICHITA ST       0      0      2      3     71     68     69
             OHIO       0      0      2      0     24     22    165
             UNLV       0      0      1     11     22    129     50
       NEW MEXICO       0      0      1      3     38    121     50
       CINCINNATI       0      0      1      2     42    131     37
              VCU       0      0      1      0     15     53    144
         ST LOUIS       0      0      1      0      2     63    147
        KANSAS ST       0      0      0      4     17    134     58
           PURDUE       0      0      0      4      2    120     87
      SN DIEGO ST       0      0      0      3     27     80    103
      LNG BEACH S       0      0      0      3     14     33    163
         VIRGINIA       0      0      0      3      4     48    158
            UCONN       0      0      0      3      3    153     54
          ALABAMA       0      0      0      3      1    104    105
           TEMPLE       0      0      0      2     73    117     21
           XAVIER       0      0      0      2     10    102     99
            TEXAS       0      0      0      2      7     28    176
       ST. MARY'S       0      0      0      2      2     83    126
          BELMONT       0      0      0      1     13     14    185
       W VIRGINIA       0      0      0      1      5    108     99
       SOTHRN MIS       0      0      0      1      3     54    155
        CREIGHTON       0      0      0      1      2    102    108
       COLRADO ST       0      0      0      0      8     24    181
       SO FLORIDA       0      0      0      0      8     13    192
       NEW MEX ST       0      0      0      0      7     20    186
          MONTANA       0      0      0      0      5      9    199
         COLORADO       0      0      0      0      3     47    163
         DAVIDSON       0      0      0      0      3     10    200
              BYU       0      0      0      0      3      4    206
       ST BONAVEN       0      0      0      0      2      3    208
      S DAKOTA ST       0      0      0      0      2      3    208
         IOWA ST.       0      0      0      0      1     53    159
        NC-ASHVIL       0      0      0      0      1      2    210
      LOYOLA (MD)       0      0      0      0      1      0    212
       W KENTUCKY       0      0      0      0      1      0    212
          DETROIT       0      0      0      0      0      3    210
      LONG ISLAND       0      0      0      0      0      1    212
          VERMONT       0      0      0      0      0      0    213
       NORFOLK ST       0      0      0      0      0      0    213
           LEHIGH       0      0      0      0      0      0    213

Back to LorainCounty.com Madness

LorainCounty.com Site Sponsors
Mike Bass Ford
Mike Bass Mazda
Center Ridge
Don Mould's Plantation
EMH Jobs
First Federal Savings of Lorain
Home Instead Senior Care
Hospice of the Western Reserve
Lorain County Community College
Lorain County General Health District
Lorain County JVS
Lorain National Bank
Mercy Hospitals
Montrose Kia
Provider Services
Sprenger Health Care Centers