|
Updated: August 21st, 2008 |
||||||||
|
||||||||
|
||||||||
|
Registered Teams for Aug 23 Put-In- Bay Tourney Note: If you are not on list, I DO NOT have your info for the Island Tournament (Put-In-Bay) For Team Information call David Dorinski at: H: 440 960-0357 or C: 440 668-3880
CO-Ed 6's GRASS (Min 2 women on court) Open, A, BB, B, C & "Rec"reational Note: USAV Outdoor Rules apply: However; the "Rec" division is a "beginners" or "Fun Division" where the rules are relaxed. So if your team is competitive to a point that you will be complaining about "Hands & Lifts" you need to register your team in the competitive divisions - that would be C- Division all the way up to "Open"
If your registered a "C" team and would rather be a "Rec" Team call me above or e-mail and we will make your change for you: dorinski@kellnet.com
All Divisions: Because the Size of the Island Tournament, Some divisions grow extremely large. Instead of an Upper or Lower or a new division. Our staff will set a size limit and divide large division into 2 or even 3 tourneys of the same Division. By doing this we create more winners for prizes, but more importantly we keep the tournament manageable. This means a better service to you and less down or wait time. Also, some divisions may stay very small, if we deem them to small we may merge them with a division that is very close in skill. In this case of a merged Division, our staff will then make decide if an Upper & Lower Playoff for the merged group is warranted. If so, then during playoffs for that division an Upper and Lower Division will be made by Records.
|
||||||||
| Team Name | Team Captain | Div | Paid | |||||
| "THAT" Team | Ally Goddard | Open | Yes | |||||
| Bigger Digs | Carrie McCaw | Open | Yes | |||||
| Ghi-Ti | Greg Pattison | Open | Y-m | |||||
| That's what she said! | Liz Vernick | Open | No | |||||
| Ridiculously Good Looking | Jeff Moyse | Open | Yes | |||||
| Gladieux | April Gladieux | Open | Yes | |||||
| Size Does Matter | Brandon Hiller | Open | No | |||||
| Lunch Box Special | Aaron Stout | Open | Yes | |||||
| Wright | Katie Wright | Open | Yes | |||||
| Papa Needs a Brand new Bag | Doug Smith | Open | Y-t | |||||
| . | . | . |
10 |
|||||
| . | . | 0 spots | Open Avail. | |||||
| Whaaat | John Smith | A | Y-t | |||||
| Six Inches from gold | Joe Gonzalez | A | Y-t | |||||
| Six Oranges | Mike Nader | A | Y-t | |||||
| Donnal | Timothy Donnal | A | Y-t | |||||
| Pitbull Puppies | Jamie Romano | A | Yes | |||||
| I Caked You | Brian Anderson | A | Yes | |||||
| Koczur Likes to Disco | Cory Sander | A | Yes | |||||
| Walk of Shame | Brian Schumacher | A | Y-t | |||||
| In and Out | Mindy Herman | A | Y-t | |||||
| Peterson | Carol Peterson | A | Yes | |||||
| Moose Knuckles | Joey Didonato | A | Yes | |||||
| Burns | Adam Burns | A | Yes | |||||
| The King and his Court | Jacki Hruby | A | Y-t | |||||
| Hall | Danielle Hall | A | Yes | |||||
| Team Ole Skool | Seana Page | A | Y-m | |||||
| Deeznutz | Dan Jones | A | Yes | |||||
| Yahtzee | Kenny Kipker | A | Yes | |||||
| Notorious D.I.G. | Bob Kukovec | A | Yes | |||||
| . | . | . |
19 |
|||||
| . | . | 1 spots | in "A" Avail. | |||||
| Zie Diggers | Ted Hays | BB | Y-t | |||||
| B-Naked | Doug Pearson | BB | Y-t | |||||
| Got Rice | Dave Zii | BB | Y-t | |||||
| Williams | Brian Williams | BB | Yes | |||||
| Tornado's | Lindsey Batdorf | BB | Y-partial | |||||
| Turner | David Turner | BB | Yes | |||||
| Camp Bow Wow | Jeff Poland | BB | Yes | |||||
| Mayernik | Joanne Mayernik | BB | Yes | |||||
| DDDD | Lori Galvin | BB | Y-t | |||||
| Zahler | Danielle Zahler | BB | Yes | |||||
| Quad Squad | Brian McGuire | BB | Yes | |||||
| Fing Jewetts | Deb Jewett | BB | Yes | |||||
| First Federal | Michael Brosky | BB | Yes | |||||
| Big Digs, Nice Hits | Ketti Pryor | BB | Yes | |||||
| Swingers | Jillian Robertson | BB | Yes | |||||
| Group Sets | Greg Hartland | BB | Yes | |||||
| UponTop | Tim Rouch | BB | Yes | |||||
| Bootylicious | Damian Giammarco | BB | Yes | |||||
| Baughman | Terra Baughman | BB | Yes | |||||
| Nicodemus | Jeff Nicodemus | BB | Yes | |||||
| Seid | Alan Seid | BB | Yes | |||||
| Bringing Sexy Back | Carrie Peters | BB | Yes | |||||
| Ball Slappers | Joe Polcyn | BB | Yes | |||||
| Some Beach | Bryan Thomas | BB | Yes | |||||
| All or Nothing | Peggy White (Canada) | BB | No | |||||
| Fetch | Andrea Sander | BB | Yes | |||||
| PeeHands | Chase Canfield | BB | Yes | |||||
| . | . | . |
26 |
|||||
| . | . | 4 spots | in "BB" Avail. | |||||
| Warriers | Randy Wickershame | B | Y-t | |||||
| Weber | Ryan Weber | B | Y-t | |||||
| Whoo-Pass | Todd Hultzman | B | Yes | |||||
| Becky | Becky | B | No | |||||
| WMU Broncos | Chad Hunt | B | Yes | |||||
| Speicher's Spikers | Brent Speicher | B | Yes | |||||
| Mookie | Rich Belle | B | Yes | |||||
| Ball Busters | Nicole Patterson | B | Yes | |||||
| Step it up Girls | Dale Kolonchuk | B | Yes | |||||
| Axe | Shawn Axe | B | Yes | |||||
| Nine-3 | Adam Choi | B | No | |||||
| Put-In-Bay Brewery | Jason Wayne | B | Y-t | |||||
| Still Love to Play | Lisa Hohman | B | Yes | |||||
| Dig This | Matt Hurst | B | Y-t | |||||
| Those Guys | Jeff Lawlor | B | Yes | |||||
| Jerks | Christopher Luzier | B | Yes | |||||
| Backside Bangers | Jeremy Wawerui | B | No | |||||
| Chicks & Digs | Steve Grover | B | Yes | |||||
| BigWoo | David Janco | B | Yes | |||||
| Jaeger Bombs | Leslie Butkowski | B | Yes | |||||
| Poltorek | Wendy Poltorek | B | Yes | |||||
| MCS (Motor Carrier Services) | Linda Kaverman | B | Yes | |||||
| Get some | Ellie Caldwell | B | No | |||||
| Can you dig it | Kim Doran | B | Yes | |||||
| Lock it up | Steve Colgrove | B | No | |||||
| The Beer PigS | Leslie Thompson | B | Yes | |||||
| I'd Hit That | Karen Shinn | B | Yes | |||||
| Cherry PIB | Brian Kramer | B | Yes | |||||
| Peters | Matt Peters | B | No | |||||
| Pazemis | Chris Pazemis | B | No | |||||
| Milford | Patti Milford | B | Yes | |||||
| Sam's Club | Angie Byington | B | Yes | |||||
| Yo Mama's | Don Jenei | B | Yes | |||||
| LineShots | Hank Trimble | B | Yes | |||||
| Always Thirsty | Kimberly Davis | B | Yes | |||||
| Bay City Bruisers | Gina Kellogg | B | Yes | |||||
| Menace to Sobriety | Tony Rinaldi | B | Yes | |||||
| Harley | Don Harley | B | Yes | |||||
| Flinstones | Wayne Scanlon | B | Yes | |||||
| Bill Wilson | Tina Sheward | B | Yes | |||||
| Savage Arms | Stephen Savage | B | Yes | |||||
| Roz | Jim Roz | B | Yes | |||||
| Varmecky | Mike Varmecky | B | No | |||||
| Net 6 | Paul Cote | B | Yes | |||||
| Bumpin Buckeyes | Melissa Nicol | B | Yes | |||||
| Texans (Looking for 2 Girls to Play) | Chuck Cottier (Texas) | B | Yes | |||||
| Blind Lemons | Donna Winter | B | No | |||||
| Tater-Totes | Kameron Baab | B | Yes | |||||
| . | . | . |
49 |
|||||
| . | . | 1 spots | in "B" Avail. | |||||
| Ranshaw | Danielle Ranshaw | C | Y-t | |||||
| Not so Pro | Christopher Kish | C | Y-t | |||||
| Freska | Brian Freska | C | Y-t | |||||
| Ballinator's | Chad Cape | C | Yes | |||||
| Gaeta | Maureen Gaeta | C | No | |||||
| KillJoys | Lud Larouch | C | Yes | |||||
| Capasso | Jerry Capasso | C | Yes | |||||
| Happy Campers | Lynne Bonenberger | C | Yes | |||||
| East Pointers | Rich Rinehart | C | Yes | |||||
| Freska | Brian Freska | C | No | |||||
| Marich | Dana Marich | C | Yes | |||||
| Dirty Divas & Divers | Andrew Marron | C | Yes | |||||
| Bold and the Beautiful | Norm Borowske | C | Yes | |||||
| Smith | Tammy Smith | C | Yes | |||||
| Will Play 4 Beer | Bonnie McGee | C | Yes | |||||
| Generation Gap | Mark Barnhill | C | Yes | |||||
| Lyons Den | Dawn Lyons | C | Yes | |||||
| Delusional | Barb Cokain | C | Yes | |||||
| Miller Lite | Luis Valdez | C | Yes | |||||
| Frank's Kids (diff net - Porky) | Maureen McMahon | C | Yes | |||||
| I like 'em Porky! (dif net - Franks) | Sean Keane | C | Yes | |||||
| Captain Ron and the Swabs | Ron Tada | C | Yes | |||||
| If Found Drunk, Please return to A-Frame | Lisa Norton (1) Not on net (2) | C | Yes | |||||
| Effed in the A-Frame | Lias Norton (2) Not on net (1) | C | Yes | |||||
| Davis | Chris Davis | C | No | |||||
| Tomanators | Lisa Toman | C | Yes | |||||
| 26 | ||||||||
| . | . | 0 spots | in "C" Avail. | |||||
| . | . | . | . | |||||
| . | . | . | . | |||||
| . | . | . | 130 teams | |||||
|
** YOU MAY REGISTER A TEAM(S) WITH OUT A TEAM WAIVER. However; a team waiver must be signed by all participants of that team at Registration time. You may mail, bring or fill one out at the Registration Table when you arrive during check in. To expedite check-in we recommend that you have one filled prior to coming to the Reg. Table.. Eventually you will have to mail in your Registration Fees, or your team will be replaced. |
||||||||
