| Adult | Red Belt Sr. | Requirements | ||
| 1st Gup | ||||
| 1st Black Tip | ||||
| Pressure Point Attacks | Forms | Sparring | ||
| Advanced Techniques | All of Wae Ki | |||
| Intermediate 3rd Round | ||||
| Kicking | ||||
| Intro to | ||||
| Jump Spinning | Gun Defense | |||
| Knife Defenses | Jump Wheel | Disarm | ||
| Multiple Attackers | Jump Hook | |||
| From Submission | Jump Crescent | |||
| Min of 16 classes | Tip Date: | By: | ||
| 2nd Black Tip | ||||
| Kuk Sool Circular Striking | Chung Bong Techniques | |||
| Kicking Defenses | 1-11 | Heaven | ||
| Spinning Kicks | Striking | |||
| Kuk Sool Belt Techniques | ||||
| One - Seven | ||||
| Kuk Sul Sleeve Techniques | In Jip Sul Series #2 | Defense against Throws | ||
| 7-12 | One Arm Shoulder Throw | |||
| Major Inner Reap | ||||
| Minor Inner Reap | ||||
| Min of 32 classes | Tip date: | By: | ||
| 3rd Black Tip | ||||
| Goal Setting Worksheet | Key to Success Worksheet | Dan Bong Techniques | ||
| Defenses | ||||
| Strikes | ||||
| Locks | ||||
| Memory Verse | Essay on Spiritual Gifts | Instructing Advanced Level | ||
| Mark 16:15-18 | ||||
| Min of 48 classes | Ready to Test | Pay Fee at Test $25.00 Includes new belt & certificate | ||
