| Adult | Brown Belt Sr. | Requirements | ||
| 3rd Gup | ||||
| 1st Black Tip | ||||
| Yudo Sul Throws | Forms | Sparring | ||
| Wrist and Elbow Throw | 1st Half of Nae Ki | |||
| Elbow Throw | USTU Point Sparring | |||
| Kicking | ||||
| All Double Kicks | ||||
| Defense Against Choke | ||||
| Self Defense | Front | |||
| Routines of Multiple Partners | Rear | |||
| w/ Weapons | . | |||
| Min of 8 classes | Tip Date: | By: | ||
| 2nd Black Tip | ||||
| Honor Worksheet | Breakfalls - Nak Bop | |||
| Kicking Defenses | Advanced Level | |||
| Front Kick | Essay on Anger | |||
| Side Kick | Advanced Breakfalls | |||
| Long Obstacle Breakfall | ||||
| Ground Grappling | Proverbs 3:26-27 | |||
| 3 Minute Round | ||||
| Leg Locks | ||||
| Min of 16 classes | Tip date: | By: | ||
| 3rd Black Tip | ||||
| Teminology | ||||
| Self Defense Routines | Standing Grappling | |||
| With Kicks | Yee Soon - 60 | Grappling with Throws | ||
| Yi Roon - 70 | ||||
| Yu Doon - 80 | Advanced Techniques | |||
| Yea Euye - Courtesy | Lapel and Bearhug | |||
| Jong Euye - Righteous | ||||
| Weapons | Ien Nae - Patience | Random Defense from Punch | ||
| Jang Bong (Cane) | Dan Kum - Knife | 5 Attackers | ||
| 10 Movements | ||||
| Min of 24 classes | Ready to Test | Pay Fee at Test $25.00 Includes new belt & certificate | ||
